Game Information
FirstEnergy Stadium
8:30 PM, November 30, 2015Coverage: ESPN
Cleveland, OH
Attendance: 64,380
Capacity: 67,431
- Referees:
- Jim Mello
- Doug Rosenbaum
- Thomas Symonette
- Tom Hill
- Fred Bryan
- Brad Allen
- Shawn Hochuli
Team Stats
Total Yards
BAL
336
338
CLE
Turnovers
BAL
2
0
CLE
Possession
BAL
CLE
29:30
30:30
1st Downs
BAL
16
21
CLE
Video Highlights
- 2:41
Urban, Davis earn game balls on MNF
- 1:31
The Ravens grind out another win
Scoring Summary
1st Quarter | BAL | CLE | |
---|---|---|---|
TD 9:54 Kaelin Clay 82 Yd Punt Return (Justin Tucker Kick) 6 plays, 10 yards, 2:35 | 7 | 0 | |
FG 4:22 Justin Tucker 49 Yd Field Goal 7 plays, 39 yards, 3:11 | 10 | 0 |
2nd Quarter | BAL | CLE | |
---|---|---|---|
FG 11:27 Travis Coons 31 Yd Field Goal 14 plays, 67 yards, 7:55 | 10 | 3 | |
TD 9:58 Javorius Allen 13 Yd pass from Matt Schaub (Justin Tucker Kick) 3 plays, 60 yards, 1:29 | 17 | 3 | |
TD 4:36 Marlon Moore 10 Yd pass from Josh McCown (Travis Coons Kick) 9 plays, 69 yards, 5:22 | 17 | 10 | |
FG 0:03 Travis Coons 21 Yd Field Goal 9 plays, 58 yards, 2:35 | 17 | 13 |
3rd Quarter | BAL | CLE | |
---|---|---|---|
TD 12:16 Karlos Dansby 52 Yd Interception Return (Travis Coons Kick) 3 plays, 3 yards, 1:02 | 17 | 20 | |
TD 5:30 Kamar Aiken 15 Yd pass from Matt Schaub (Justin Tucker Kick) 12 plays, 80 yards, 6:46 | 24 | 20 |
4th Quarter | BAL | CLE | |
---|---|---|---|
FG 9:05 Justin Tucker 35 Yd Field Goal 17 plays, 82 yards, 8:07 | 27 | 20 | |
TD 1:47 Travis Benjamin 42 Yd pass from Austin Davis (Travis Coons Kick) 6 plays, 71 yards, 2:33 | 27 | 27 | |
TD 0:00 Will Hill 64 Yd Return of Blocked Field Goal 4 plays, 13 yards, 0:50 | 33 | 27 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |