- HT/WT6' 0", 202 lbs
- Birthdate5/7/1995 (31)
- College
- Draft Info2017: Rd 7, Pk 224 (CLE)
- StatusActive
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | |
| vs AFC | 66.7 | 2-3 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0 | 52 | 5 | 5 | 11 |
| Nov | 71.4 | 5-7 | 0-0 | 0-0 | 3-4 | 0-1 | 2-2 | 0 | 52 | 1 | 1 | 16 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.4 | 5-7 | 0-0 | 0-0 | 3-4 | 0-1 | 2-2 | 0 | 52 | 5 | 5 | 20 |
| 71.4 | 10-14 | 0-0 | 0-0 | 6-8 | 0-2 | 4-4 | 52 | 10 | 10 | 42 | |
| 80.5 | 120-149 | 0-0 | 29-29 | 30-35 | 41-55 | 20-30 | 37 | 57 | 168 | 176 | 528 |
Recent Games
Latest News
Fantasy Football
News: 1 day agoGonzalez reverted to the Dolphins' practice squad Monday, per the NFL's transaction log.
Spin: Miami now has used the maximum three standard elevations on Gonzalez, and he's made just five of seven field-goal attempts and all five PATs across three games. The Dolphins will need to sign the kicker to the active roster if he's going to keep kicking for the team moving forward.