DenzelBoston
- Cleveland Browns
- #12
- Wide Receiver
- HT/WT6' 4", 215 lbs
- Birthdate12/6/2003 (22)
- College
- Draft Info2026: Rd 2, Pk 39 (CLE)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 8 | 27 | 9.0 | 0 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 13 | 26 | 227 | 17.5 | 3 | 55 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs TEN | 3 | 8 | 27 | 9.0 | 0 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct | 11 | 27 | 177 | 16.1 | 1 | 60 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 13 | 31 | 236 | 18.2 | 2 | 60 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 20 | 42 | 372 | 18.6 | 3 | 60 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 49 | 102 | 903 | 18.6 | 7 | 60 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 31 | 218 | 16.4 | 1 | 60 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 42 | 372 | 18.6 | 3 | 60 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Fantasy Football
News: 1 day agoBoston caught three of eight targets for 27 yards in Sunday's 27-24 win over the Titans.
Spin: The wide receiver was the favorite for the Offensive Rookie of the Year after the first five weeks of the season, but he's now posted back-to-back subpar games against the Ravens and Titans. During those two contests, Boston has four catches for 42 yards on 13 targets. He's been extremely inefficient with his looks and isn't getting loose for big plays over the top of the defense. He'll try to get back on track next Sunday in Pittsburgh.
ESPN Fantasy Projection: Boston was selected by the Browns in the second round of April's draft. He is a big receiver with terrific ball skills and touchdown-scoring upside. He's not the fastest, but that didn't stop him from producing 62-plus receptions, 830-plus yards and nine-plus TDs during both of his seasons as a starter at Washington. He handled 45% of his team's air yards in 2025 (highest in this rookie class). Boston dropped only four of 209 career targets (1.9% drop rate is fourth best in this WR class) and has the look of a reliable possession receiver. He'll begin his career battling Jerry Jeudy, Harold Fannin Jr. and fellow rookie KC Concepcion for targets in a Cleveland offense yet to sort out its quarterback situation. Boston is a fine late-round-upside flier.