CarsonSchwesinger
- Cleveland BrownsBrowns
- #49
- LinebackerLB
- HT/WT6' 3", 242 lbs
- Birthdate2/24/2003 (23)
- College
- HT/WT6' 3", 242 lbs
- Birthdate2/24/2003 (23)
- College
- Draft Info2025: Rd 2, Pk 33 (CLE)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs AFC | 71 | 32 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 1 | 0 |
| vs HOU | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 41 | 17 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov | 38 | 22 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 48 | 54 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5.5 | 1 | 0 |
| 173 | 81 | 91 | 5.1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9.4 | 1 | 0 |
| 59 | 31 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 258 | 115 | 143 | 5.5 | 3 | 0 | 0 | 2 | 16 | 8.0 | 0 | 9 | 4 | 18.5 | 20 | 0 |
Recent Games
Latest News