NFL Team Receiving Stats 2026
Team |
|---|
| GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
2 | 62 | 662 | 10.7 | 331.0 | 47 | 4 | 0 | 0 |
2 | 46 | 648 | 14.1 | 324.0 | 55 | 6 | 2 | 1 |
2 | 56 | 627 | 11.2 | 313.5 | 35 | 2 | 0 | 0 |
2 | 40 | 582 | 14.6 | 291.0 | 43 | 5 | 0 | 0 |
2 | 47 | 566 | 12.0 | 283.0 | 59 | 5 | 0 | 0 |
2 | 38 | 559 | 14.7 | 279.5 | 54 | 2 | 0 | 0 |
2 | 52 | 533 | 10.3 | 266.5 | 34 | 6 | 1 | 1 |
2 | 37 | 532 | 14.4 | 266.0 | 81 | 4 | 1 | 0 |
2 | 45 | 492 | 10.9 | 246.0 | 40 | 5 | 0 | 0 |
2 | 40 | 467 | 11.7 | 233.5 | 64 | 5 | 0 | 0 |
2 | 46 | 462 | 10.0 | 231.0 | 43 | 1 | 0 | 0 |
2 | 41 | 461 | 11.2 | 230.5 | 47 | 2 | 1 | 1 |
2 | 45 | 461 | 10.2 | 230.5 | 32 | 3 | 0 | 0 |
1 | 23 | 230 | 10.0 | 230.0 | 19 | 3 | 1 | 0 |
2 | 48 | 454 | 9.5 | 227.0 | 38 | 6 | 0 | 0 |
2 | 40 | 443 | 11.1 | 221.5 | 55 | 3 | 1 | 1 |
2 | 36 | 435 | 12.1 | 217.5 | 82 | 4 | 0 | 0 |
2 | 35 | 434 | 12.4 | 217.0 | 32 | 4 | 1 | 0 |
2 | 39 | 419 | 10.7 | 209.5 | 49 | 2 | 0 | 0 |
2 | 29 | 417 | 14.4 | 208.5 | 77 | 1 | 2 | 1 |
2 | 40 | 413 | 10.3 | 206.5 | 42 | 6 | 1 | 0 |
2 | 47 | 408 | 8.7 | 204.0 | 28 | 1 | 1 | 1 |
2 | 32 | 401 | 12.5 | 200.5 | 53 | 2 | 1 | 0 |
2 | 44 | 398 | 9.0 | 199.0 | 49 | 1 | 2 | 1 |
2 | 37 | 386 | 10.4 | 193.0 | 63 | 1 | 2 | 1 |
2 | 41 | 376 | 9.2 | 188.0 | 48 | 2 | 1 | 1 |
2 | 44 | 372 | 8.5 | 186.0 | 33 | 2 | 0 | 0 |
2 | 41 | 371 | 9.0 | 185.5 | 33 | 4 | 1 | 1 |
1 | 17 | 168 | 9.9 | 168.0 | 41 | 0 | 1 | 1 |
2 | 32 | 323 | 10.1 | 161.5 | 41 | 1 | 1 | 0 |
2 | 26 | 294 | 11.3 | 147.0 | 39 | 3 | 0 | 0 |
2 | 30 | 288 | 9.6 | 144.0 | 24 | 1 | 1 | 0 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost