NFL Team Receiving Stats 2026
Team |
|---|
| GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
4 | 101 | 1,268 | 12.6 | 317.0 | 55 | 9 | 3 | 1 |
5 | 141 | 1,585 | 11.2 | 317.0 | 64 | 9 | 1 | 1 |
5 | 128 | 1,485 | 11.6 | 297.0 | 57 | 12 | 2 | 1 |
5 | 112 | 1,408 | 12.6 | 281.6 | 81 | 10 | 2 | 0 |
5 | 119 | 1,402 | 11.8 | 280.4 | 52 | 6 | 0 | 0 |
5 | 129 | 1,381 | 10.7 | 276.2 | 53 | 9 | 1 | 1 |
5 | 135 | 1,361 | 10.1 | 272.2 | 45 | 11 | 2 | 1 |
5 | 118 | 1,317 | 11.2 | 263.4 | 42 | 12 | 2 | 1 |
5 | 137 | 1,299 | 9.5 | 259.8 | 47 | 9 | 1 | 1 |
4 | 82 | 1,037 | 12.6 | 259.3 | 59 | 9 | 0 | 0 |
5 | 103 | 1,274 | 12.4 | 254.8 | 63 | 8 | 2 | 1 |
5 | 91 | 1,249 | 13.7 | 249.8 | 57 | 7 | 2 | 2 |
5 | 110 | 1,234 | 11.2 | 246.8 | 80 | 10 | 2 | 1 |
5 | 100 | 1,231 | 12.3 | 246.2 | 54 | 8 | 1 | 1 |
5 | 98 | 1,196 | 12.2 | 239.2 | 82 | 13 | 0 | 0 |
5 | 99 | 1,191 | 12.0 | 238.2 | 82 | 11 | 2 | 0 |
5 | 96 | 1,174 | 12.2 | 234.8 | 51 | 10 | 2 | 0 |
5 | 113 | 1,171 | 10.4 | 234.2 | 47 | 4 | 2 | 2 |
5 | 133 | 1,117 | 8.4 | 223.4 | 38 | 9 | 0 | 0 |
5 | 102 | 1,084 | 10.6 | 216.8 | 58 | 6 | 1 | 1 |
5 | 102 | 1,055 | 10.3 | 211.0 | 40 | 9 | 2 | 0 |
5 | 84 | 1,041 | 12.4 | 208.2 | 68 | 4 | 1 | 0 |
5 | 108 | 1,021 | 9.5 | 204.2 | 48 | 3 | 1 | 1 |
5 | 96 | 1,010 | 10.5 | 202.0 | 60 | 7 | 1 | 1 |
5 | 95 | 985 | 10.4 | 197.0 | 48 | 8 | 2 | 1 |
5 | 99 | 952 | 9.6 | 190.4 | 64 | 4 | 2 | 1 |
5 | 97 | 942 | 9.7 | 188.4 | 49 | 6 | 1 | 0 |
5 | 92 | 938 | 10.2 | 187.6 | 41 | 5 | 2 | 1 |
5 | 85 | 937 | 11.0 | 187.4 | 53 | 5 | 2 | 1 |
5 | 89 | 933 | 10.5 | 186.6 | 64 | 8 | 1 | 1 |
5 | 98 | 896 | 9.1 | 179.2 | 41 | 3 | 3 | 1 |
5 | 73 | 849 | 11.6 | 169.8 | 77 | 2 | 2 | 1 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost