Chicago Blackhawks @ Washington Capitals
BLACKHAWKS
CAPITALS
| TIME | PLAY | CHI | WSH | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:20 | ||||
| 0:25 | 0 | 0 | ||
| 0:48 | ||||
| 0:48 | ||||
| 1:12 | 0 | 0 | ||
| 1:13 | ||||
| 1:13 | ||||
| 1:20 | ||||
| 1:48 | ||||
| 1:53 | 0 | 0 | ||
| 2:01 | 0 | 0 | ||
| 2:12 | ||||
| 2:15 | 0 | 0 | ||
| 2:16 | ||||
| 2:16 | ||||
| 2:37 | ||||
| 2:54 | 0 | 0 | ||
| 3:25 | ||||
| 3:34 | ||||
| 3:55 | 0 | 0 | ||
| 3:56 | ||||
| 3:56 | ||||
| 4:00 | 0 | 0 | ||
| 4:06 | 0 | 0 | ||
| 4:33 | 0 | 0 | ||
| 4:39 | ||||
| 4:51 | ||||
| 5:00 | ||||
| 5:00 | ||||
| 5:13 | ||||
| 5:23 | 0 | 0 | ||
| 5:52 | 0 | 0 | ||
| 5:53 | 0 | 0 | ||
| 5:54 | ||||
| 5:54 | ||||
| 6:25 | ||||
| 6:50 | 0 | 0 | ||
| 7:45 | ||||
| 7:46 | 0 | 0 | ||
| 7:59 | ||||
| 8:04 | 0 | 0 | ||
| 8:05 | 0 | 0 | ||
| 8:30 | 0 | 0 | ||
| 8:31 | ||||
| 8:31 | ||||
| 8:54 | 0 | 0 | ||
| 9:27 | 0 | 0 | ||
| 9:50 | ||||
| 9:52 | 0 | 0 | ||
| 10:03 | 0 | 0 | ||
| 10:14 | ||||
| 10:14 | ||||
| 10:51 | 0 | 0 | ||
| 10:52 | ||||
| 10:52 | ||||
| 11:00 | 0 | 0 | ||
| 11:21 | ||||
| 11:55 | ||||
| 12:00 | ||||
| 12:12 | 0 | 0 | ||
| 12:13 | 0 | 0 | ||
| 12:14 | 0 | 0 | ||
| 12:55 | 0 | 0 | ||
| 13:39 | 0 | 0 | ||
| 13:41 | ||||
| 13:41 | ||||
| 14:01 | ||||
| 14:13 | 0 | 0 | ||
| 14:14 | ||||
| 14:14 | ||||
| 14:35 | 0 | 0 | ||
| 14:58 | ||||
| 15:06 | ||||
| 15:44 | 0 | 0 | ||
| 16:02 | ||||
| 17:13 | ||||
| 17:13 | ||||
| 17:29 | ||||
| 18:20 | ||||
| 18:20 | ||||
| 18:43 | 0 | 0 | ||
| 18:52 | 0 | 0 | ||
| 19:00 | 1 | 0 | ||
| 19:00 | ||||
| 20:00 | ||||
Regular Season Series
CHI leads 1-0
Game Information
Capital One Arena
7:00 PM, December 2, 2021Coverage: ESPN+
Washington, DC
Attendance: 18,573
- Referees:
- Francois St. Laurent
- Peter MacDougall
- Linesmen:
- Vaughan Rody
- Derek Nansen
2025-26 Central Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

