MartinBrodeur
- Goaltender
- Birthdate5/6/1972
- BirthplaceMontreal, QC
- Draft Info1990: Rd 1, Pk 20 (NJ )
Game Log
1995 Postseason (NJ )
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/24 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 16 | 14 | .875 | 0 |
| Thu 6/22 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 24 | 22 | .917 | 0 |
| Tue 6/20 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 18 | 16 | .889 | 0 |
| Sat 6/17 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 17 | 16 | .941 | 0 |
| Tue 6/13 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 16 | 14 | .875 | 0 |
| Sun 6/11 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 18 | 16 | .889 | 0 |
| Sat 6/10 | vs | L | 1 | 52:15 | 0 | 1 | 0 | 0 | 4 | 4.59 | 17 | 13 | .765 | 0 |
| Wed 6/7 | vs | L | 1 | 64:19 | 0 | 1 | 0 | 0 | 3 | 2.80 | 25 | 22 | .880 | 0 |
| Mon 6/5 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 20 | 18 | .900 | 0 |
| Sat 6/3 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 21 | 20 | .952 | 0 |
| Sun 5/28 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 32 | 31 | .969 | 0 |
| Fri 5/26 | vs | W | 1 | 78:36 | 1 | 0 | 0 | 0 | 1 | 0.76 | 35 | 34 | .971 | 0 |
| Wed 5/24 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 |
| Mon 5/22 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 28 | 26 | .929 | 0 |
| Sat 5/20 | @ | L | 1 | 59:00 | 0 | 1 | 0 | 0 | 3 | 3.05 | 23 | 20 | .870 | 0 |
| Sun 5/14 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 30 | 28 | .933 | 0 |
| Fri 5/12 | vs | W | 1 | 68:51 | 1 | 0 | 0 | 0 | 0 | 0.00 | 38 | 38 | 1.000 | 1 |
| Wed 5/10 | vs | L | 1 | 58:57 | 0 | 1 | 0 | 0 | 3 | 3.05 | 17 | 14 | .824 | 0 |
| Mon 5/8 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 23 | 23 | 1.000 | 1 |
| Sun 5/7 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 23 | 23 | 1.000 | 1 |
| Postseason | 20 | 61:05 | 16 | 4 | 0 | 0 | 34 | 1.67 | 463 | 429 | .927 | 3 | ||
1995 Regular Season (NJ )
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/30 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 31 | 29 | .935 | 0 |
| Fri 4/28 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 20 | 19 | .950 | 0 |
| Wed 4/26 | vs | T | 0 | 25:00 | 0 | 0 | 1 | 0 | 1 | 2.40 | 15 | 14 | .933 | 0 |
| Sat 4/22 | vs | L | 1 | 60:54 | 0 | 1 | 0 | 0 | 4 | 3.94 | 23 | 19 | .826 | 0 |
| Thu 4/20 | @ | L | 1 | 59:18 | 0 | 1 | 0 | 0 | 1 | 1.01 | 23 | 22 | .957 | 0 |
| Sun 4/16 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 24 | 22 | .917 | 0 |
| Fri 4/14 | vs | W | 1 | 14:00 | 0 | 0 | 0 | 0 | 3 | 12.86 | 5 | 2 | .400 | 0 |
| Wed 4/12 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 23 | 22 | .957 | 0 |
| Mon 4/10 | @ | L | 1 | 59:17 | 0 | 1 | 0 | 0 | 2 | 2.02 | 21 | 19 | .905 | 0 |
| Sun 4/9 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 32 | 32 | 1.000 | 1 |
| Wed 4/5 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 21 | 21 | 1.000 | 1 |
| Tue 4/4 | vs | T | 1 | 20:00 | 0 | 0 | 0 | 0 | 1 | 3.00 | 10 | 9 | .900 | 0 |
| Sat 4/1 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 36 | 35 | .972 | 0 |
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/30 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 24 | 21 | .875 | 0 |
| Wed 3/29 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 |
| Fri 3/24 | @ | L | 1 | 47:23 | 0 | 1 | 0 | 0 | 5 | 6.33 | 26 | 21 | .808 | 0 |
| Wed 3/22 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 29 | 27 | .931 | 0 |
| Sat 3/18 | vs | L | 1 | 59:15 | 0 | 1 | 0 | 0 | 2 | 2.03 | 33 | 31 | .939 | 0 |
| Thu 3/16 | vs | T | 1 | 65:00 | 0 | 0 | 1 | 0 | 2 | 1.85 | 23 | 21 | .913 | 0 |
| Tue 3/14 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 21 | 19 | .905 | 0 |
| Sun 3/12 | @ | L | 1 | 59:13 | 0 | 1 | 0 | 0 | 4 | 4.05 | 21 | 17 | .810 | 0 |
| Fri 3/10 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 27 | 25 | .926 | 0 |
| Wed 3/8 | @ | L | 1 | 59:54 | 0 | 1 | 0 | 0 | 5 | 5.01 | 36 | 31 | .861 | 0 |
| Mon 3/6 | @ | L | 1 | 24:20 | 0 | 1 | 0 | 0 | 4 | 9.86 | 11 | 7 | .636 | 0 |
| Sat 3/4 | vs | W | 1 | 59:49 | 1 | 0 | 0 | 0 | 1 | 1.00 | 18 | 17 | .944 | 0 |
| Thu 3/2 | @ | L | 0 | 40:00 | 0 | 0 | 0 | 0 | 4 | 6.00 | 9 | 5 | .556 | 0 |
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 2/25 | vs | T | 1 | 65:00 | 0 | 0 | 1 | 0 | 3 | 2.77 | 28 | 25 | .893 | 0 |
| Thu 2/23 | vs | L | 1 | 59:06 | 0 | 1 | 0 | 0 | 3 | 3.05 | 32 | 29 | .906 | 0 |
| Mon 2/20 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 27 | 27 | 1.000 | 1 |
| Fri 2/17 | vs | T | 1 | 65:00 | 0 | 0 | 1 | 0 | 2 | 1.85 | 19 | 17 | .895 | 0 |
| Wed 2/15 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 22 | 20 | .909 | 0 |
| Sun 2/12 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 21 | 19 | .905 | 0 |
| Thu 2/9 | vs | W | 1 | 59:55 | 1 | 0 | 0 | 0 | 1 | 1.00 | 28 | 27 | .964 | 0 |
| Sun 2/5 | vs | T | 1 | 64:38 | 0 | 0 | 1 | 0 | 3 | 2.78 | 22 | 19 | .864 | 0 |
| Thu 2/2 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 34 | 30 | .882 | 0 |
| Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 54:36 | 19 | 11 | 6 | 0 | 89 | 2.44 | 908 | 819 | .902 | 3 |
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins