- HT/WT5' 11", 172 lbs
- Birthdate3/24/1997 (29)
- NationalityMexico
Matches
2026-27 Saudi Pro League
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/29 | @ | W | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| Fri 10/23 | vs | L | 1 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tue 10/20 | @ | W | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fri 10/9 | @ | W | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
| Fri 9/11 | vs | D | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tue 9/8 | vs | W | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Thu 9/3 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/30 | vs | W | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mon 8/24 | @ | W | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fri 8/21 | vs | L | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Thu 8/13 | @ | W | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards