Radford Highlanders @ Virginia Cavaliers

Radford HighlandersRadfordRAD
1
Final/7

23
Virginia CavaliersVirginiaUVA
31-16
11
31-16
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
R. Ladd | 2.0 | 1 | 0 | 1 | 4 | 36-21 |
M. Lefevers | 1.0 | 4 | 3 | 2 | 3 | 29-14 |
D. Quintana | 3.0 | 6 | 7 | 1 | 2 | 57-33 |
M. Self | 0.0 | 2 | 1 | 1 | 0 | 12-5 |
Hits
5
13
Home Runs
0
5
Total Bases
6
29
Runners LOB
4
7
Game Information
Davenport Field at Disharoon Park
1:00 PM, May 3, 2026Coverage: ACC Extra
Charlottesville, Virginia
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 5 | 0 |
| 0 | 0 | 3 | 0 | 0 | 7 | 1 | - | - | 11 | 13 | 1 |
Scoring Summary
Inning | RAD | UVA | |||
|---|---|---|---|---|---|
| 3rd | Son,Junho reached on a fielder's choice hit to second base, RBI (3-2 FBBSB); Powell,Brady scored; Simpson,Brooks out at second base, 2b to ss. | 1 | 0 | ||
| 3rd | Tiroly,Joe homered to left field (330 ft), 10th of season, RBI (1-0 B). | 1 | 1 | ||
| 3rd | Harris,Sam homered to deep center field (403 ft), 13th of season, RBI (0-0). | 1 | 2 | ||
| 3rd | Weatherspoon,Jake homered to deep left field (367 ft), 4th of season, RBI (0-0). | 1 | 3 | ||
| 6th | Harris,Sam singled to second base, 2RBI (0-0); Murray,Noah scored; Gracia,AJ scored from second base; Tiroly,Joe advanced from first base to third base. | 1 | 5 | ||
| 6th | Didawick,Harrison homered (345 ft), 8th of season, 3RBI (2-2 BFFB); Tiroly,Joe scored; Harris,Sam scored from first base. | 1 | 8 | ||
| 6th | Jackson,Zach homered (422 ft), 7th of season, 2RBI (2-0 BB); Neely,Bryce scored from first base. | 1 | 10 | ||
| 7th | Tiroly,Joe singled to right field, RBI (2-2 BBKK); Murray,Noah scored; Gracia,AJ advanced to third base. | 1 | 11 | ||
Data is currently unavailable.