Maryland Terrapins @ Rutgers Scarlet Knights

Maryland TerrapinsMarylandMD
23-28
0
23-28
Final/8

Rutgers Scarlet KnightsRutgersRUTG
24-26
10
24-26
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
L. Hastings | 5.0 | 4 | 4 | 6 | 5 | 91-48 |
R. Bailey | 1.2 | 3 | 3 | 1 | 3 | 36-18 |
L. Edwards | 0.1 | 5 | 3 | 0 | 0 | 23-15 |
Hits
1
12
Home Runs
0
1
Total Bases
1
20
Runners LOB
4
9
Game Information
Bainton Field
7:00 PM, May 9, 2026Coverage: B1G+
Piscataway, New Jersey
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | - | 10 | 12 | 0 |
Scoring Summary
Inning | MD | RUTG | |||
|---|---|---|---|---|---|
| 4th | Wiltsey,Tyler singled through the left side of the infield, RBI (1-2 BKK); Carreras,Yomar scored from second base; Meglio,Charlie advanced to second base. | 0 | 1 | ||
| 5th | Chatelle,Matt sacrifice bunt to the infield, p to 1b, RBI (0-0); Krewson,Chase scored; Rivera,Gabriel advanced to second base. | 0 | 2 | ||
| 5th | Carreras,Yomar tripled down the right field line, 2RBI (0-1 F); Rivera,Gabriel scored from second base; Jaros,Ryan scored from first base. | 0 | 4 | ||
| 7th | Wiltsey,Tyler doubled to left field, RBI (1-0 B); Carreras,Yomar scored from second base; Meglio,Charlie advanced from first base to third base. | 0 | 5 | ||
| 7th | Krewson,Chase homered to right field (389 ft), 7th of season, 3RBI (0-1 S); Meglio,Charlie scored; Wiltsey,Tyler scored from second base. | 0 | 8 | ||
| 8th | Chatelle,Matt singled to right center, RBI (1-0 B); Rivera,Gabriel scored from second base. | 0 | 9 | ||
| 8th | Carreras,Yomar singled down the right field line, RBI (3-2 SBFBB); Chatelle,Matt scored from second base; Jaros,Ryan advanced from first base to third base. | 0 | 10 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by