Arkansas State Red Wolves @ Little Rock Trojans

Arkansas State Red WolvesArkansas StARST
28-19
12
28-19
Final

Little Rock TrojansLittle RockLR
0
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Tengler | 9.0 | 0 | 0 | 0 | 9 | 93-71 |
Hits
9
0
Home Runs
1
0
Total Bases
15
0
Runners LOB
10
1
Game Information
Gary Hogan Field
7:00 PM, May 5, 2026Coverage: ESPN+
Little Rock, Arkansas
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 12 | 9 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring Summary
Inning | ARST | LR | |||
|---|---|---|---|---|---|
| 2nd | Amundson,Kaden singled through the left side of the infield, 2RBI (0-1 F); Jumper,Cross scored; Williams,JakeHenry scored from second base. | 2 | 0 | ||
| 2nd | Campbell,Cason reached on a throwing error throwing by ss by Lopez,Jerdy (E6), RBI (0-2 KK); Amundson,Kaden scored from second base. | 3 | 0 | ||
| 3rd | Martinez,Derek homered to deep right field (365 ft), 13th of season, RBI (2-0 BB). | 4 | 0 | ||
| 7th | Griffis,Evan singled through the left side of the infield, RBI (1-2 KBK); Engskov,Patrick scored from second base. | 5 | 0 | ||
| 8th | Griffis,Evan doubled to deep right field, 3RBI (1-0 B); Torres,Raul scored; Campbell,Cason scored from second base; Engskov,Patrick scored from first base. | 8 | 0 | ||
| 8th | Martinez,Derek doubled to left center, RBI (3-2 BBSBFF); Griffis,Evan scored from second base. | 9 | 0 | ||
| 9th | Campbell,Cason walked, RBI (3-2 BBKBKB); Torres,Raul scored; Amundson,Kaden advanced to third base; Quiller,Ashton advanced to second base. | 10 | 0 | ||
| 9th | Campbell,Cason advanced to second base on a wild pitch; Quiller,Ashton advanced to third base on a wild pitch; Amundson,Kaden scored on a wild pitch. | 11 | 0 | ||
| 9th | Engskov,Patrick sacrifice fly to cf, RBI (3-2 BKBFBF); Quiller,Ashton scored. | 12 | 0 | ||
Data is currently unavailable.