West Georgia Wolves @ Florida Gulf Coast Eagles

West Georgia WolvesWest GeorgiaWES
13-37
5
13-37
Final

Florida Gulf Coast EaglesFGCUFGCU
32-17
10
32-17
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
M. Torres | 3.1 | 4 | 3 | 1 | 3 | 75-44 |
G. Edwards | 2.2 | 4 | 1 | 1 | 2 | 42-26 |
L. Kenny | 2.0 | 6 | 5 | 0 | 1 | 40-32 |
Hits
10
14
Home Runs
1
2
Total Bases
14
24
Runners LOB
7
7
Game Information
Swanson Stadium
5:00 PM, May 9, 2026Coverage: ESPN+
Fort Myers, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
| 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | - | 10 | 14 | 1 |
Scoring Summary
Inning | WES | FGCU | |||
|---|---|---|---|---|---|
| 2nd | Cooper,Mason advanced to third base on a wild pitch; Cole,Anthony scored on a wild pitch. | 5 | 6 | ||
| 2nd | Bowman,Jacob singled to left center, RBI (1-0 B); Cooper,Mason scored. | 5 | 6 | ||
| 3rd | Embury,Jon homered to deep left field (403 ft), 17th of season, RBI (1-1 BF). | 5 | 6 | ||
| 4th | Gagnon,Nathan singled to center field, 2RBI (0-0); Gonzalez,Wilfred scored; Hessemyer,Cayden scored from second base. | 5 | 6 | ||
| 5th | Nelson,Jaret singled through the left side of the infield, RBI (2-1 BBK); Dempsey,Evan scored from second base. | 5 | 6 | ||
| 6th | Cooper,Mason singled to center field, RBI (2-2 BKKB); Young,Gabe scored from second base; Cooper,Mason advanced to second base on play and a throwing error by Gagnon,Nathan (E8). | 5 | 6 | ||
| 6th | Cruz,Fano homered to right field (370 ft), 6th of season, 2RBI (0-1 K); Cooper,Mason scored from second base. | 5 | 6 | ||
| 7th | Gonzalez,Wilfred singled to right field, RBI (1-1 BK); Gorostola,Javier scored. | 5 | 6 | ||
| 7th | Hessemyer,Cayden reached on a fielding error fielding by cf by McDevitt,Brady (E8) (0-2 KF); Gonzalez,Wilfred scored from first base, unearned; Hessemyer,Cayden advanced to third base. | 5 | 6 | ||
| 8th | Gorostola,Javier singled to center field, RBI (0-0); Gagnon,Nathan scored; Embury,Jon advanced to second base. | 5 | 7 | ||
| 8th | Nelson,Jaret homered to left field (372 ft), 10th of season, 3RBI (1-2 FSFFFB); Embury,Jon scored from second base; Gorostola,Javier scored from first base. | 5 | 10 | ||
Data is currently unavailable.