Louisville Cardinals @ NC State Wolfpack

24
Louisville CardinalsLouisvilleLOU
42-11
6
42-11
Final

NC State WolfpackNC StateNCSU
27-24
10
27-24
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
B. Gray | 0.1 | 5 | 4 | 0 | 0 | 26-17 |
A. Wise | 1.0 | 3 | 2 | 1 | 1 | 24-14 |
J. Gohs | 3.2 | 2 | 0 | 1 | 2 | 57-34 |
M. Reeves | 1.0 | 2 | 3 | 1 | 1 | 25-14 |
Hits
8
12
Home Runs
2
2
Total Bases
16
20
Runners LOB
4
4
Game Information
Dail Softball Stadium
6:00 PM, May 2, 2026Coverage: ACC Extra
Raleigh, North Carolina
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 8 | 0 |
| 4 | 3 | 0 | 0 | 0 | 3 | - | 10 | 12 | 1 |
Scoring Summary
Inning | LOU | NCSU | |||
|---|---|---|---|---|---|
| 1st | Simmers,Kendall singled to center field, 2RBI (1-0 B); Short,Carly scored; Livingston,Lily scored. | 0 | 2 | ||
| 1st | Talley,Morgen homered to deep left field, 2RBI (2-2 BKFB); Simmers,Kendall scored. | 0 | 4 | ||
| 2nd | Short,Carly singled to second base, 2RBI (2-1 BBK); Whitaker,Ellington scored; Townsend,Maia scored from second base, unearned. | 0 | 7 | ||
| 2nd | Simmers,Kendall singled to second base, RBI (0-0); Short,Carly scored from second base; Livingston,Lily advanced from first base to third base. | 0 | 7 | ||
| 4th | Lookadoo,Camryn homered to deep center field, 2RBI (3-1 BBKB); Despines,Bri scored from first base. | 2 | 7 | ||
| 4th | Monroe,Taylor homered to deep center field, 2RBI (1-0 B); Pickens,Madison scored from first base. | 4 | 7 | ||
| 6th | Monroe,Taylor advanced from first base to third base on wild pitch and error; Williams,Jordan scored from second base on wild pitch and a throwing error by Whitaker,Ellington (E2), unearned; Pickens,Madison scored on a wild pitch. | 6 | 7 | ||
| 6th | Simmers,Kendall homered to deep left field, 3RBI (1-1 BF); Short,Carly scored from second base; Livingston,Lily scored from first base. | 6 | 10 | ||
Data is currently unavailable.