World Golf Championships-American Express Champion
Sep 28 - October 1, 2006ESPNThe Grove at England - Hertfordshire, England
Par71Yards7152
Purse$7,500,000
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -23 | 63 | 64 | 67 | 67 | 261 | $1,300,000 | |
| T2 | Ian Poulter | -15 | 64 | 71 | 68 | 66 | 269 | $610,000 | |
| T2 | Adam Scott | -15 | 67 | 68 | 65 | 69 | 269 | $610,000 | |
| 4 | Jim Furyk | -14 | 67 | 65 | 69 | 69 | 270 | $345,000 | |
| 5 | Ernie Els | -13 | 65 | 70 | 69 | 67 | 271 | $290,000 | |
| T6 | Stuart Appleby | -11 | 71 | 66 | 70 | 66 | 273 | $216,666.67 | |
| T6 | Luke Donald | -11 | 68 | 70 | 67 | 68 | 273 | $216,666.66 | |
| T6 | Brett Wetterich | -11 | 70 | 66 | 69 | 68 | 273 | $216,666.67 | |
| T9 | Thongchai Jaidee | -10 | 71 | 67 | 71 | 65 | 274 | -- | |
| T9 | Trevor Immelman | -10 | 68 | 68 | 68 | 70 | 274 | $150,000 | |
| T9 | Brett Quigley | -10 | 70 | 64 | 67 | 73 | 274 | $150,000 | |
| 12 | Arron Oberholser | -9 | 69 | 72 | 66 | 68 | 275 | $120,000 | |
| T13 | Lucas Glover | -8 | 69 | 68 | 68 | 71 | 276 | $98,375 | |
| T13 | Henrik Stenson | -8 | 68 | 67 | 68 | 73 | 276 | $98,375 | |
| T13 | David Howell | -8 | 66 | 66 | 71 | 73 | 276 | $98,375 | |
| T13 | Stewart Cink | -8 | 65 | 67 | 70 | 74 | 276 | $98,375 | |
| T17 | José María Olazábal | -7 | 70 | 67 | 71 | 69 | 277 | $85,000 | |
| T17 | Jyoti Randhawa | -7 | 66 | 71 | 71 | 69 | 277 | -- | |
| T17 | Carl Pettersson | -7 | 69 | 70 | 67 | 71 | 277 | $85,000 | |
| T17 | Padraig Harrington | -7 | 64 | 69 | 71 | 73 | 277 | $85,000 | |
| 21 | Robert Karlsson | -5 | 67 | 76 | 72 | 64 | 279 | -- | |
| T22 | Dean Wilson | -4 | 71 | 70 | 70 | 69 | 280 | $75,000 | |
| T22 | Michael Campbell | -4 | 69 | 71 | 69 | 71 | 280 | -- | |
| T22 | Chris DiMarco | -4 | 69 | 70 | 70 | 71 | 280 | $75,000 | |
| T22 | Johan Edfors | -4 | 70 | 68 | 71 | 71 | 280 | -- | |
| T26 | Bart Bryant | -3 | 70 | 74 | 67 | 70 | 281 | $66,666.67 | |
| T26 | Robert Allenby | -3 | 69 | 73 | 69 | 70 | 281 | $66,666.66 | |
| T26 | Darren Clarke | -3 | 68 | 71 | 72 | 70 | 281 | $66,666.67 | |
| T26 | Tim Clark | -3 | 68 | 70 | 73 | 70 | 281 | $66,666.67 | |
| T26 | Nick O'Hern | -3 | 67 | 69 | 75 | 70 | 281 | $66,666.67 | |
| T26 | Ángel Cabrera | -3 | 71 | 70 | 67 | 73 | 281 | $66,666.66 | |
| T32 | Sergio Garcia | -2 | 69 | 73 | 71 | 69 | 282 | $61,000 | |
| T32 | Louis Oosthuizen | -2 | 71 | 70 | 72 | 69 | 282 | -- | |
| T32 | K.J. Choi | -2 | 72 | 66 | 73 | 71 | 282 | $61,000 | |
| T32 | Chad Campbell | -2 | 67 | 70 | 73 | 72 | 282 | $61,000 | |
| T32 | Lee Westwood | -2 | 71 | 66 | 73 | 72 | 282 | $61,000 | |
| 37 | J.J. Henry | -1 | 70 | 70 | 70 | 73 | 283 | $58,000 | |
| T38 | Rod Pampling | E | 70 | 69 | 72 | 73 | 284 | $56,000 | |
| T38 | Scott Verplank | E | 70 | 68 | 73 | 73 | 284 | $56,000 | |
| T38 | Simon Dyson | E | 67 | 69 | 75 | 73 | 284 | -- | |
| T41 | Thomas Bjørn | +1 | 70 | 71 | 73 | 71 | 285 | -- | |
| T41 | Rory Sabbatini | +1 | 73 | 67 | 73 | 72 | 285 | $52,500 | |
| T41 | Charl Schwartzel | +1 | 73 | 69 | 70 | 73 | 285 | -- | |
| T41 | Colin Montgomerie | +1 | 72 | 67 | 69 | 77 | 285 | -- | |
| T45 | John Bickerton | +3 | 72 | 73 | 75 | 67 | 287 | -- | |
| T45 | Retief Goosen | +3 | 71 | 70 | 75 | 71 | 287 | $49,000 | |
| T45 | Zach Johnson | +3 | 70 | 71 | 73 | 73 | 287 | $49,000 | |
| T48 | Tim Herron | +4 | 73 | 69 | 71 | 75 | 288 | $46,500 | |
| T48 | Tom Pernice Jr. | +4 | 69 | 70 | 71 | 78 | 288 | $46,500 | |
| T50 | Paul Broadhurst | +5 | 74 | 72 | 70 | 73 | 289 | -- | |
| T50 | Anthony Wall | +5 | 71 | 76 | 68 | 74 | 289 | -- | |
| T50 | Tetsuji Hiratsuka | +5 | 73 | 69 | 71 | 76 | 289 | -- | |
| 53 | David Toms | +6 | 73 | 75 | 69 | 73 | 290 | $42,000 | |
| T54 | Thaworn Wiratchant | +7 | 71 | 71 | 75 | 74 | 291 | -- | |
| T54 | Sean O'Hair | +7 | 70 | 75 | 71 | 75 | 291 | $40,500 | |
| T56 | Paul Casey | +8 | 74 | 75 | 72 | 71 | 292 | -- | |
| T56 | Vijay Singh | +8 | 73 | 75 | 72 | 72 | 292 | $38,500 | |
| 58 | Craig Parry | +9 | 74 | 74 | 70 | 75 | 293 | $37,000 | |
| T59 | Gregory Bourdy | +13 | 74 | 77 | 71 | 75 | 297 | -- | |
| T59 | Toru Taniguchi | +13 | 73 | 73 | 76 | 75 | 297 | -- | |
| - | Tom Lehman | WD | -- | -- | -- | -- | -- | -- | |
| - | Stephen Ames | WD | -- | -- | -- | -- | 73 | -- | |
| - | Ben Crane | WD | -- | -- | -- | -- | 74 | -- |
Glossary
- (a):Amateur
- *:10th Hole Tee Start



















