JaredSawada
- USA
- Birthdate6/19/1990 (35)
- BirthplaceMililani, Hawaii
- CollegeHawai'i
- SwingRight
- Turned Pro2014
Quick Links
Latest News
Recent 2022-23 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
10/6 - 10/9 | Shriners Children's Open TPC Summerlin | Missed Cut | 77-72 | 149 (+7) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2023 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
8/3 - 8/6 | Utah Championship pres. by Zions Bank Oakridge Country Club | Missed Cut | 68-70 | 138 (-4) | -- |
7/20 - 7/23 | Price Cutter Charity Championship Highland Springs Country Club | Missed Cut | 72-68 | 140 (-4) | -- |
6/29 - 7/2 | Memorial Health Championship pres. by LRS Panther Creek Country Club | T39 | 66-68-68-67 | 269 (-15) | $4,900 |
6/15 - 6/18 | Blue Cross and Blue Shield of Kansas Wichita Open Crestview Country Club | Missed Cut | 70-71 | 141 (+1) | -- |
6/8 - 6/11 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | Missed Cut | 70-68 | 138 (-5) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff