MichaelGellerman
- USA
- Birthdate8/10/1992 (33)
- CollegeOklahoma
- SwingRight
- HT/WT5' 10", 190 lbs
Tournament Results
2023 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/15 - 1/18 | Bahamas Great Exuma Classic at Sandals Emerald Bay Sandals Emerald Bay (Emerald Reef Course) | T51 | 70-73-70-76 | 289 (+1) | $4,244 |
1/22 - 1/25 | The Bahamas Great Abaco Classic The Abaco Club on Winding Bay | Missed Cut | 76-71 | 147 (+3) | -- |
2/2 - 2/5 | Panama Championship Panama GC | T24 | 70-69-72-71 | 282 (+2) | $8,226 |
3/23 - 3/26 | Club Car Championship at The Landings Club The Landings Golf & Athletic Club | Missed Cut | 76-74 | 150 (+6) | -- |
4/13 - 4/16 | Veritex Bank Championship Texas Rangers Golf Club | T52 | 65-68-74-71 | 278 (-6) | $4,190 |
4/20 - 4/23 | LECOM Suncoast Classic Lakewood National GC (Commander Course) | T36 | 67-68-70-69 | 274 (-10) | $5,400 |
4/27 - 4/30 | HomeTown Lenders Championship The Ledges Golf Club | Withdrawn | 68-70 | 138 (+6) | -- |
5/18 - 5/21 | AdventHealth Championship Blue Hills Country Club | Missed Cut | 70-77 | 147 (+3) | -- |
5/25 - 5/28 | Visit Knoxville Open Holston Hills Country Club | Missed Cut | 72-73 | 145 (+5) | -- |
6/1 - 6/4 | UNC Health Championship pres. by STITCH Raleigh Country Club | Withdrawn | 74 | 74 (+4) | -- |
6/15 - 6/18 | Blue Cross and Blue Shield of Kansas Wichita Open Crestview Country Club | Missed Cut | 72-69 | 141 (+1) | -- |
6/22 - 6/25 | Compliance Solutions Championship Jimmie Austin OU Golf Club | Missed Cut | 72-69 | 141 (-3) | -- |
- x:Won in Playoff
- y:Lost in Playoff