BradenThornberry
- USA
- Birthdate4/11/1997 (29)
- BirthplaceGermantown, Tennessee
- CollegeOle Miss
- SwingRight
- Turned Pro2018
Tournament Results
2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/11 - 1/14 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | Missed Cut | 77-71 | 148 (+4) | -- |
1/18 - 1/21 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | T10 | 70-69-73-70 | 282 (-6) | $23,717 |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | T72 | 67-72-72-79 | 290 (+10) | $3,840 |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Withdrawn | 76-44 | 120 (+5) | -- |
2/26 - 3/1 | 119 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 71-66 | 137 (-3) | -- |
3/5 - 3/8 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Missed Cut | 69-72 | 141 (-1) | -- |
3/26 - 3/29 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 71-72 | 143 (-1) | -- |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 73-67 | 140 (-2) | -- |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 77-73 | 150 (+6) | -- |
- x:Won in Playoff
- y:Lost in Playoff