KyleWestmoreland
- USA
- Birthdate9/20/1991 (34)
- CollegeAir Force
- SwingRight
- HT/WT6' 3", 220 lbs
Tournament Results
2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/11 - 1/14 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | Missed Cut | 71-67 | 138 (-6) | -- |
1/18 - 1/21 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | T41 | 70-72-69-77 | 288 (E) | $4,757 |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | T32 | 68-70-72-73 | 283 (+3) | $6,250 |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T41 | 69-69-73-67 | 278 (-6) | $4,719 |
2/26 - 3/1 | 119 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 67-71 | 138 (-2) | -- |
3/5 - 3/8 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | T4 | 68-69-66-68 | 271 (-13) | $39,167 |
3/26 - 3/29 | Club Car Championship at The Landings The Landings Golf & Athletic Club | Missed Cut | 71-74 | 145 (+1) | -- |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 69-73 | 142 (E) | -- |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | 150 | 79 | 79 (+7) | -- |
- x:Won in Playoff
- y:Lost in Playoff