DanBrown
- England
- Birthdate11/10/1994 (31)
- BirthplaceNorthallerton, North Carolina
- SwingRight
- Weight190 lbs
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/15 - 1/18 | Sony Open in Hawaii Waialae Country Club | T19 | 70-67-69-66 | 272 (-8) | $111,839 |
1/22 - 1/25 | The American Express Pete Dye Stadium Course | Missed Cut | 67-71-71 | 209 (-7) | -- |
1/29 - 2/1 | Farmers Insurance Open Torrey Pines (South Course) | T30 | 68-70-70-72 | 280 (-8) | $56,280 |
2/5 - 2/8 | WM Phoenix Open TPC Scottsdale (Stadium Course) | Missed Cut | 73-71 | 144 (+2) | -- |
2/26 - 3/1 | Cognizant Classic in The Palm Beaches PGA National Resort (The Champion Course) | T40 | 69-72-69-70 | 280 (-4) | $31,776 |
3/19 - 3/22 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | Missed Cut | 75-71 | 146 (+4) | -- |
3/26 - 3/29 | Texas Children's Houston Open Memorial Park Golf Course | Missed Cut | 69-73 | 142 (+2) | -- |
4/2 - 4/5 | Valero Texas Open TPC San Antonio (Oaks Course) | Missed Cut | 70-74 | 144 (E) | -- |
- x:Won in Playoff
- y:Lost in Playoff