PeterUihlein
- USA
- Birthdate8/29/1989 (36)
- BirthplaceNew Bedford, Massachusetts
- CollegeOklahoma State
- SwingRight
- HT/WT6' 1", 190 lbs
Tournament Results
2022 LIV Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
6/9 - 6/11 | LIV Golf Invitational London Centurion Club | T3 | 70-66-69 | 205 (-5) | -- |
6/30 - 7/2 | LIV Golf Invitational Portland Pumpkin Ridge Golf Club (Witch Hollow) | T40 | 74-74-78 | 226 (+10) | -- |
7/29 - 7/31 | LIV Golf Invitational Bedminster Trump National Golf Club (Bedminster) | T23 | 70-74-72 | 216 (+3) | -- |
9/2 - 9/4 | LIV Golf Invitational Boston The International (Oaks Course) | T44 | 71-75-69 | 215 (+5) | -- |
9/16 - 9/18 | LIV Golf Invitational Chicago Rich Harvest Farms | T2 | 71-66-69 | 206 (-10) | -- |
10/7 - 10/9 | LIV Golf Invitational Bangkok Stonehill Golf Club | T20 | 70-68-70 | 208 (-8) | -- |
10/14 - 10/16 | LIV Golf Invitational Jeddah Royal Greens G&CC | 2-y | 65-63-70 | 198 (-12) | -- |
10/30 - 10/30 | LIV Golf Invitational Miami - Stroke Play Trump National Doral (Blue Monster) | T13 | 75 | 75 (+3) | $1,500,000 |
2021-22 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/16 - 9/19 | Fortinet Championship Silverado Resort (North Course) | T47 | 68-73-75-67 | 283 (-5) | $19,180 |
10/28 - 10/31 | Butterfield Bermuda Championship Port Royal Golf Course | T34 | 71-65-68-75 | 279 (-5) | $33,865 |
11/11 - 11/14 | Houston Open Memorial Park Golf Course | Missed Cut | 70-72 | 142 (+2) | -- |
11/18 - 11/21 | The RSM Classic Sea Island Golf Club (Plantation Course) | Missed Cut | 71-71 | 142 (E) | -- |
1/20 - 1/23 | The American Express Pete Dye Stadium Course | Missed Cut | 71-70-72 | 213 (-3) | -- |
1/26 - 1/29 | Farmers Insurance Open Torrey Pines (South Course) | Missed Cut | 71-72 | 143 (-1) | -- |
2/3 - 2/6 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | Missed Cut | 68-75-73 | 216 (+1) | -- |
2/24 - 2/27 | The Honda Classic PGA National Resort (The Champion Course) | T55 | 67-72-78-68 | 285 (+5) | $18,160 |
3/3 - 3/6 | Puerto Rico Open Grand Reserve Golf Club | T38 | 68-72-71-71 | 282 (-6) | $17,575 |
3/24 - 3/27 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T36 | 75-68-72-67 | 282 (-6) | $16,488 |
3/31 - 4/3 | Valero Texas Open TPC San Antonio (Oaks Course) | T69 | 68-71-76-76 | 291 (+3) | $17,716 |
4/28 - 5/1 | Mexico Open Vidanta Vallarta | Missed Cut | 69-72 | 141 (-1) | -- |
5/5 - 5/8 | Wells Fargo Championship TPC Potomac at Avenel Farm | Missed Cut | 68-73 | 141 (+1) | -- |
5/12 - 5/15 | AT&T Byron Nelson TPC Craig Ranch | T65 | 69-70-69-69 | 277 (-11) | $19,292 |
2021-22 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/29 - 10/2 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | T10 | 65-77-68-68 | 278 (-10) | -- |
2022 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/17 - 2/20 | LECOM Suncoast Classic Lakewood National GC (Commander Course) | T17 | 66-70-64-71 | 271 (-13) | $10,523 |
3/17 - 3/20 | Chitimacha Louisiana Open presented by MISTRAS Le Triomphe CC | 2-y | 65-68-67-70 | 270 (-14) | $67,500 |
- x:Won in Playoff
- y:Lost in Playoff