MattiSchmid
- Germany
- Birthdate11/18/1997 (28)
- BirthplaceBavaria, Germany
- CollegeLouisville
- SwingRight
- HT/WT6' 0", 160 lbs
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/15 - 1/18 | Sony Open in Hawaii Waialae Country Club | Missed Cut | 70-71 | 141 (+1) | -- |
1/22 - 1/25 | The American Express Pete Dye Stadium Course | Missed Cut | 67-69-77 | 213 (-3) | -- |
1/29 - 2/1 | Farmers Insurance Open Torrey Pines (South Course) | T56 | 73-67-70-74 | 284 (-4) | $22,176 |
2/5 - 2/8 | WM Phoenix Open TPC Scottsdale (Stadium Course) | Missed Cut | 77-69 | 146 (+4) | -- |
2/12 - 2/15 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links | T73 | 72-74-75-68 | 289 (+1) | $33,625 |
2/19 - 2/22 | The Genesis Invitational Riviera Country Club | 49 | 71-71-74-70 | 286 (+2) | $54,000 |
2/26 - 3/1 | Cognizant Classic in The Palm Beaches PGA National Resort (The Champion Course) | T9 | 69-70-67-68 | 274 (-10) | $252,000 |
3/5 - 3/8 | Puerto Rico Open Grand Reserve Golf Club | T5 | 71-66-68-71 | 276 (-12) | $148,000 |
3/12 - 3/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | T46 | 70-73-71-74 | 288 (E) | $72,125 |
3/19 - 3/22 | Valspar Championship Innisbrook Resort and Golf Club (Copperhead Course) | T40 | 73-70-72-68 | 283 (-1) | $35,035 |
3/26 - 3/29 | Texas Children's Houston Open Memorial Park Golf Course | 74 | 67-69-75-74 | 285 (+5) | $19,503 |
4/23 - 4/26 | Zurich Classic of New Orleans TPC Louisiana | T10 | 63-68-64-67 | 262 (-26) | -- |
- x:Won in Playoff
- y:Lost in Playoff