CallumMcNeill
- Scotland
- Birthdate11/17/1993 (32)
- CollegeUniversity of Highlands and Islands
- HT/WT5' 10", 155 lbs
Tournament Results
2024 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/28 - 3/31 | Texas Children's Houston Open Memorial Park Golf Course | Missed Cut | 70-72 | 142 (+2) | -- |
12/12 - 12/15 | PGA TOUR Q-School presented by Korn Ferry TPC Sawgrass (Dye's Valley Course) | 152 | 76-79-80-66 | 301 (+21) | -- |
2024 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/29 - 3/3 | 117 Visa Argentina Open pres. by Macro Olivos Golf Club | Missed Cut | 68-72 | 140 (E) | -- |
3/7 - 3/10 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Missed Cut | 72-72 | 144 (E) | -- |
4/25 - 4/28 | Veritex Bank Championship Texas Rangers Golf Club | T67 | 67-66-70-70 | 273 (-11) | $3,960 |
5/16 - 5/19 | AdventHealth Championship Blue Hills Country Club | Missed Cut | 72-74 | 146 (+2) | -- |
8/1 - 8/4 | Utah Championship Oakridge Country Club | Missed Cut | 73-66 | 139 (-3) | -- |
- x:Won in Playoff
- y:Lost in Playoff