BrendonJelley
- USA
Tournament Results
2025 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/6 - 2/9 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Missed Cut | 70-75 | 145 (+4) | -- |
2/27 - 3/2 | 118 Visa Argentina Open pres. by Macro Jockey Club | T49 | 67-68-69-69 | 273 (-7) | $4,328 |
3/6 - 3/9 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | T57 | 72-68-72-69 | 281 (-3) | $4,100 |
4/16 - 4/19 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 73-69 | 142 (E) | -- |
4/24 - 4/27 | Veritex Bank Championship Texas Rangers Golf Club | Missed Cut | 70-68 | 138 (-4) | -- |
5/1 - 5/4 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 74-75 | 149 (+5) | -- |
6/5 - 6/8 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | T59 | 67-70-68-75 | 280 (-5) | $4,080 |
7/10 - 7/13 | The Ascendant pres. by Blue TPC Colorado | T37 | 73-69-70-69 | 281 (-7) | $5,083 |
7/17 - 7/20 | Price Cutter Charity Champ pres. by Hiland Dairy Highland Springs Country Club | T17 | 66-67-70-69 | 272 (-16) | $12,725 |
7/24 - 7/27 | NV5 Invitational The Glen Club | Missed Cut | 71-67 | 138 (-4) | -- |
7/31 - 8/3 | Utah Championship Ogden Golf & Country Club | T37 | 68-67-67-67 | 269 (-11) | $5,250 |
8/7 - 8/10 | Pinnacle Bank Championship pres. by Woodhouse The Club at Indian Creek | Missed Cut | 68-74 | 142 (E) | -- |
8/14 - 8/17 | Albertsons Boise Open pres. by Chevron Hillcrest Country Club | T55 | 68-68-72-67 | 275 (-9) | $4,180 |
9/11 - 9/14 | Simmons Bank Open for the Snedeker Foundation Vanderbilt Legends Club | T53 | 67-70-71-67 | 275 (-5) | $6,315 |
9/18 - 9/21 | Nationwide Children's Hospital Championship OSU Golf Club (Scarlet Course) | T34 | 69-71-70-71 | 281 (-3) | $8,925 |
- x:Won in Playoff
- y:Lost in Playoff