ColeSherwood
- USA
- BirthplaceAustin, Texas
Tournament Results
2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/11 - 1/14 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T6 | 66-68-67-65 | 266 (-22) | $27,807 |
1/18 - 1/21 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | T41 | 69-75-75-69 | 288 (E) | $4,757 |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | T32 | 71-71-71-70 | 283 (+3) | $6,250 |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T41 | 68-69-72-69 | 278 (-6) | $4,719 |
2/26 - 3/1 | 119 Visa Argentina Open pres. by Macro Jockey Club | T9 | 65-66-67-67 | 265 (-15) | $24,775 |
3/5 - 3/8 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Missed Cut | 71-70 | 141 (-1) | -- |
3/26 - 3/29 | Club Car Championship at The Landings The Landings Golf & Athletic Club | T22 | 70-66-76-67 | 279 (-9) | $9,919 |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | T42 | 69-70-69-66 | 274 (-10) | $4,606 |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | T35 | 70-72 | 142 (-2) | -- |
- x:Won in Playoff
- y:Lost in Playoff