MichaelConnell
- USA
- SwingRight
- Turned Pro1998
Tournament Results
2011 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/13 - 1/16 | Sony Open in Hawaii Waialae Country Club | 50 | 65-69-68-76 | 278 (-2) | $13,860 |
1/27 - 1/30 | Farmers Insurance Open Torrey Pines (North Course) | Missed Cut | 71-73 | 144 (E) | -- |
2/3 - 2/7 | Waste Management Phoenix Open TPC Scottsdale (Stadium Course) | T22 | 69-70-64-70 | 273 (-11) | $54,987 |
2/10 - 2/13 | AT&T Pebble Beach National Pro-Am Spyglass Hill GC | T26 | 69-69-69-75 | 282 (-4) | $46,620 |
2/17 - 2/20 | Northern Trust Open Riviera Country Club | Missed Cut | 77-72 | 149 (+7) | -- |
3/3 - 3/6 | The Honda Classic PGA National Resort (The Champion Course) | Missed Cut | 72-76 | 148 (+8) | -- |
3/17 - 3/20 | Transitions Championship Innisbrook Resort and Golf Club (Copperhead Course) | Missed Cut | 72-73 | 145 (+3) | -- |
3/31 - 4/3 | Shell Houston Open Golf Club of Houston | Missed Cut | 74-73 | 147 (+3) | -- |
4/14 - 4/17 | Valero Texas Open TPC San Antonio (Oaks Course) | T59 | 73-70-78-73 | 294 (+6) | $13,392 |
4/28 - 5/1 | Zurich Classic of New Orleans TPC Louisiana | Missed Cut | 73-71 | 144 (E) | -- |
5/5 - 5/8 | Wells Fargo Championship Quail Hollow Club | Missed Cut | 72-73 | 145 (+1) | -- |
5/12 - 5/15 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 73-78 | 151 (+7) | -- |
5/19 - 5/22 | Crowne Plaza Invitational at Colonial Colonial Country Club | 69 | 70-69-72-78 | 289 (+9) | $12,524 |
5/26 - 5/29 | HP Byron Nelson Championship TPC Four Seasons Resort | T55 | 71-70-74-75 | 290 (+10) | $14,820 |
6/9 - 6/12 | FedEx St. Jude Classic TPC Southwind | Missed Cut | 79-71 | 150 (+10) | -- |
6/23 - 6/26 | Travelers Championship TPC River Highlands | Missed Cut | 70-70 | 140 (E) | -- |
6/30 - 7/3 | AT&T National Aronimink Golf Club | T51 | 74-69-68-72 | 283 (+3) | $14,839 |
7/7 - 7/10 | John Deere Classic TPC Deere Run | T60 | 69-66-73-71 | 279 (-5) | $9,720 |
7/14 - 7/17 | Viking Classic Annandale GC | T13 | 66-68-69-68 | 271 (-17) | $69,600 |
7/28 - 7/31 | The Greenbrier Classic The Old White Course | T27 | 72-66-69-69 | 276 (-4) | $42,600 |
8/4 - 8/7 | Reno-Tahoe Open Montreux G&CC | 70 | 73-68-70-79 | 290 (+2) | $6,000 |
8/18 - 8/21 | Wyndham Championship Sedgefield Country Club | Missed Cut | 72-68 | 140 (E) | -- |
9/29 - 10/2 | Missed Cut | 70-70 | 140 (-2) | -- | |
10/6 - 10/9 | Frys.com Open CordeValle Golf Club | 66 | 73-68-69-74 | 284 (E) | $10,400 |
10/13 - 10/16 | The McGladrey Classic Sea Island Golf Club (Seaside Course) | Missed Cut | 69-71 | 140 (E) | -- |
10/20 - 10/23 | Children's Miracle Network Hospitals Classic Magnolia GC | Missed Cut | 70-74 | 144 (E) | -- |
2011 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/15 - 9/18 | Albertsons Boise Open Presented by Kraft Hillcrest Country Club | Missed Cut | 69-71 | 140 (-2) | -- |
- x:Won in Playoff
- y:Lost in Playoff