PerrineDelacour
- France
- Birthdate4/5/1994 (32)
- BirthplaceLaon, France
- SwingRight
- Turned Pro2013
- Height5' 8"
Tournament Results
2026 LPGA Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
3/5 - 3/8 | Blue Bay LPGA Jian Lake Blue Bay Golf Course | T39 | 73-73-73-73 | 292 (+4) | $13,934 |
3/19 - 3/22 | Fortinet Founders Cup Sharon Heights Golf and Country Club | T14 | 71-69-70-70 | 280 (-8) | $42,760 |
3/26 - 3/29 | Ford Championship pres. by Wild Horse Pass Whirlwind Golf Club at Wild Horse Pass | T65 | 70-67-72-73 | 282 (-6) | $5,038 |
4/2 - 4/5 | Aramco Championship Shadow Creek Golf Course | T51 | 73-76-79-73 | 301 (+13) | $11,954 |
4/16 - 4/19 | JM Eagle LA Championship pres. by Plastpro El Caballero Country Club | Missed Cut | 73-73 | 146 (+2) | -- |
4/23 - 4/26 | The Chevron Championship Memorial Park Golf Course | T45 | 73-72-69-75 | 289 (+1) | $36,877 |
4/30 - 5/3 | Riviera Maya Open at Mayakoba El Camaleón Golf Course at Mayakoba | Withdrawn | (E) | -- | |
- x:Won in Playoff
- y:Lost in Playoff