San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 8 | 116-72 | 1.86 | |
| 0.1 | 1 | 3 | 2 | 1 | 18-7 | 4.26 | |
| 0.2 | 1 | 0 | 1 | 0 | 19-9 | 4.30 | |
| 0.1 | 1 | 0 | 0 | 0 | 5-3 | 2.84 | |
| 1.2 | 1 | 0 | 0 | 5 | 29-19 | 2.19 |
Game Information
Citi Field
1:10 PM, May 9, 2010
Queens, New York
Attendance: 35,641
Game Time:3:45
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Rob Drake
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 2nd | M Downs singled to center, J Uribe scored, N Schierholtz to second. | 1 | 0 | ||
| 2nd | R Rohlinger grounded out to shortstop, N Schierholtz scored. | 2 | 0 | ||
| 4th | J Uribe walked, T Lincecum scored, A Rowand to third, A Torres to second. | 3 | 0 | ||
| 4th | A Rowand scored, A Torres to third, J Uribe to second on passed ball by R Barajas. | 4 | 0 | ||
| 6th | I Davis singled to shallow left, J Reyes scored, J Bay to second. | 4 | 1 | ||
| 6th | J Francoeur singled to shallow left, J Bay scored, I Davis to second. | 4 | 2 | ||
| 7th | J Bay singled to left, A Pagan and F Tatis scored, J Reyes to second, J Reyes to third advancing on throw. | 4 | 4 | ||
| 7th | D Wright hit sacrifice fly to right, J Reyes scored, J Bay to second. | 4 | 5 | ||
| 8th | A Rowand homered to right (405 feet), J Bowker scored. | 6 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 13 | .606 | 1 | W1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |
| San Francisco | 13 | 21 | .382 | 8.5 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 19 | .457 | 9 | L2 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 15 | 20 | .429 | 10 | W2 |
| New York | 13 | 22 | .371 | 12 | W2 |

