Detroit Tigers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 3 | 4 | 102-60 | 4.49 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-9 | 3.51 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 4.41 |
Game Information
Citi Field
1:10 PM, August 25, 2013
Queens, New York
Attendance: 32,084
Game Time:3:16
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Ed Hickox
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | DET | NYM | |||
|---|---|---|---|---|---|
| 1st | M Cabrera homered to left (429 feet), A Jackson scored. | 2 | 0 | ||
| 3rd | D Murphy singled to shallow center, O Quintanilla scored. | 2 | 1 | ||
| 4th | T d'Arnaud homered to center (396 feet), J Lagares scored. | 2 | 3 | ||
| 6th | A Dirks homered to right (389 feet), V Martinez scored. | 4 | 3 | ||
| 9th | V Martinez singled to right, T Hunter scored, M Cabrera to third, P Fielder to second. | 5 | 3 | ||
| 9th | A Dirks walked, M Cabrera scored, P Fielder to third, B Holaday to second. | 6 | 3 | ||
| 9th | O Infante singled to left center, P Fielder scored, B Holaday to third, A Dirks to second. | 7 | 3 | ||
| 9th | B Holaday scored, A Dirks to third, O Infante to second on wild pitch by S Atchison. | 8 | 3 | ||
| 9th | R Santiago singled to right, A Dirks scored, O Infante to third. | 9 | 3 | ||
| 9th | M Tuiasosopo singled to center, O Infante scored, R Santiago to second. | 10 | 3 | ||
| 9th | A Jackson hit sacrifice fly to right, R Santiago scored. | 11 | 3 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 16 | 17 | .485 | 1.5 | L1 |
| Chicago | 15 | 17 | .469 | 2 | W4 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |
| Kansas City | 13 | 19 | .406 | 4 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 16 | 17 | .485 | 7 | W1 |
| Washington | 15 | 19 | .441 | 8.5 | L2 |
| Philadelphia | 13 | 20 | .394 | 10 | L1 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

