Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 1 | 3 | 100-67 | 3.76 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.93 | |
| 0.2 | 4 | 4 | 0 | 1 | 30-21 | 4.32 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-11 | 6.08 |
Game Information
Progressive Field
7:05 PM, June 20, 2014
Cleveland, Ohio
Attendance: 33,545
Game Time:3:22
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Jordan Baker
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 4th | V Martinez homered to right (401 feet), M Cabrera scored. | 2 | 0 | ||
| 8th | J Martinez homered to right (392 feet), M Cabrera and V Martinez scored. | 5 | 0 | ||
| 8th | A Cabrera homered to left (396 feet), M Aviles and M Bourn scored. | 5 | 3 | ||
| 8th | C Santana homered to left (372 feet). | 5 | 4 | ||
| 9th | I Kinsler doubled to deep center, R Davis scored. | 6 | 4 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 17 | .514 | - | W2 |
| Cleveland | 18 | 17 | .514 | - | L1 |
| Chicago | 16 | 18 | .471 | 1.5 | L1 |
| Kansas City | 15 | 19 | .441 | 2.5 | W3 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |

