Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 3 | 7 | 107-64 | 2.44 | |
| 0.2 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 1.73 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-9 | 1.93 |
Game Information
Citi Field
1:10 PM, June 3, 2018
Queens, New York
Attendance: 34,946
Game Time:2:30
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 7th | Báez stole home. | 1 | 0 | ||
| 7th | Zobrist hit sacrifice fly to second, Contreras scored. | 2 | 0 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 21 | 19 | .525 | 6.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 21 | .475 | 7.5 | L1 |
| Miami | 18 | 22 | .450 | 8.5 | W1 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

