Pittsburgh Pirates @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 1 | 0 | 0 | 1 | 18-11 | 4.40 | |
| 4.1 | 6 | 6 | 3 | 6 | 95-60 | 8.76 | |
| 2.0 | 3 | 2 | 0 | 2 | 33-20 | 9.64 | |
| 1.0 | 3 | 3 | 1 | 1 | 20-11 | 9.31 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, June 10, 2019
Atlanta, Georgia
Attendance: 21,822
Game Time:3:35
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | PIT | ATL | |||
|---|---|---|---|---|---|
| 1st | Bell singled to left, Marte scored. | 1 | 0 | ||
| 2nd | Acuña Jr. homered to left (436 feet), Riley scored, McCann scored and Gausman scored. | 1 | 4 | ||
| 2nd | Markakis singled to left, Swanson scored, Camargo to second. | 1 | 5 | ||
| 3rd | Marte homered to center (403 feet), Newman scored and Reynolds scored. | 4 | 5 | ||
| 3rd | Albies homered to left center (399 feet). | 4 | 6 | ||
| 4th | Freeman homered to left (369 feet), Swanson scored. | 4 | 8 | ||
| 6th | Markakis singled to center, Camargo scored. | 4 | 9 | ||
| 7th | Albies homered to center (408 feet). | 4 | 10 | ||
| 8th | Marte homered to right (393 feet). | 5 | 10 | ||
| 8th | Dickerson singled to center, Cabrera scored and Moran scored, Díaz to third. | 7 | 10 | ||
| 8th | Camargo singled to center, Swanson scored. | 7 | 11 | ||
| 8th | Markakis homered to right (405 feet), Camargo scored. | 7 | 13 | ||
Data is currently unavailable.
ATL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 15 | 9 | .625 | 0.5 | W8 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 10 | .565 | 2 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |

