Los Angeles Dodgers @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 2 | 1 | 3 | 56-40 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 18-12 | 3.86 | |
| 1.0 | 0 | 0 | 2 | 1 | 18-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-11 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-10 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
9:10 PM, July 28, 2020Coverage: FS1
Houston, Texas
Game Time:3:19
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chris Guccione
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | LAD | HOU | |||
|---|---|---|---|---|---|
| 2nd | Correa homered to left (373 feet). | 0 | 1 | ||
| 4th | Correa singled to center, Brantley scored, Gurriel to second. | 0 | 2 | ||
| 5th | Betts walked, Seager scored, E. Hernández to second, Pollock to third. | 1 | 2 | ||
| 5th | Muncy grounded into fielder's choice to shortstop, Pollock scored on throwing error by third baseman Bregman, Betts to second, E. Hernández to third. | 2 | 2 | ||
| 5th | J. Turner singled to shallow right, E. Hernández scored, Muncy to second, Betts to third. | 3 | 2 | ||
| 5th | Bellinger singled to shallow right, Betts scored, J. Turner to second, Muncy to third. | 4 | 2 | ||
| 5th | Taylor walked, Muncy scored, Bellinger to second, J. Turner to third. | 5 | 2 | ||
Data is currently unavailable.
LAD win 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 21 | 14 | .600 | 0.5 | W1 |
| Arizona | 17 | 17 | .500 | 4 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 14 | 22 | .389 | 8 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | L1 |
| Seattle | 17 | 20 | .459 | 2 | L1 |
| Texas | 16 | 19 | .457 | 2 | L3 |
| Houston | 15 | 22 | .405 | 4 | W1 |
| Los Angeles | 14 | 23 | .378 | 5 | W1 |

