Detroit Tigers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 3 | 3 | 76-48 | 5.74 | |
| 1.0 | 0 | 0 | 1 | 0 | 26-15 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 0.00 | |
| 2.0 | 3 | 0 | 0 | 1 | 27-18 | 11.25 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
4:05 PM, August 8, 2020Coverage: FS1
Pittsburgh, Pennsylvania
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Bill Welke
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | DET | PIT | |||
|---|---|---|---|---|---|
| 1st | Goodrum homered to left (375 feet). | 1 | 0 | ||
| 1st | Cabrera homered to left (351 feet), Schoop scored. | 3 | 0 | ||
| 1st | Cron homered to center (404 feet). | 4 | 0 | ||
| 1st | Candelario homered to left (437 feet). | 5 | 0 | ||
| 2nd | Demeritte singled to left, Schoop scored, Candelario to second. | 6 | 0 | ||
| 3rd | Newman doubled to deep center, Dyson scored, Stallings to third. | 6 | 1 | ||
| 3rd | Bell grounded out to second, Stallings scored. | 6 | 2 | ||
| 4th | Dyson reached on single to right, Reynolds scored. Dyson safe at second on throwing error by right fielder Demeritte. Evans safe at third. | 6 | 3 | ||
| 4th | Evans scored on Nova wild pitch, Dyson to third. | 6 | 4 | ||
| 4th | Newman singled to center, Dyson scored, Stallings to second. | 6 | 5 | ||
| 6th | Jones homered to center (430 feet). | 7 | 5 | ||
| 6th | Schoop doubled to left, Goodrum scored. | 8 | 5 | ||
| 6th | Cabrera fouled out to right, Schoop scored. | 9 | 5 | ||
| 6th | Greiner walked, Cron scored, Demeritte to second, Candelario to third. | 10 | 5 | ||
| 7th | Cron doubled to left, Cabrera scored. | 11 | 5 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| St. Louis | 20 | 13 | .606 | 1 | W6 |
| Cincinnati | 20 | 13 | .606 | 1 | L2 |
| Milwaukee | 18 | 14 | .563 | 2.5 | W3 |
| Pittsburgh | 18 | 16 | .529 | 3.5 | W2 |

