Cincinnati Reds @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 4 | 3 | 0 | 3 | 13.50 | |
| 0.2 | 0 | 0 | 1 | 1 | 6.75 | |
| 1.0 | 3 | 4 | 3 | 0 | 31.50 | |
| 1.0 | 0 | 0 | 0 | 3 | 0.00 | |
| 3.0 | 3 | 2 | 3 | 8 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Surprise Stadium
3:05 PM, March 10, 2021
Surprise, Arizona
Attendance: 1,969
Game Time:2:46
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | CIN | KC | |||
|---|---|---|---|---|---|
| 2nd | Soler homered to left. | 0 | 1 | ||
| 2nd | Rivero doubled to deep center, Alberto scored and O'Hearn scored. | 0 | 3 | ||
| 3rd | Farmer doubled to deep center, Barnhart scored on fielding error by left fielder Benintendi. | 1 | 3 | ||
| 4th | O'Hearn homered to center. | 1 | 4 | ||
| 4th | Rivero homered to left, Alberto scored. | 1 | 6 | ||
| 4th | Loftin singled to center, Dyson scored, Miller to third. Inning ends with 1 out. | 1 | 7 | ||
| 8th | Grullon homered to right, Robinson scored. | 3 | 7 | ||
| 8th | Isbel homered to right. | 3 | 8 | ||
| 8th | Miller homered to center. | 3 | 9 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |

