Kansas City Royals @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 6 | 2 | 4 | 86-54 | 5.28 | |
| 1.2 | 4 | 2 | 1 | 1 | 34-21 | 7.39 | |
| 1.1 | 2 | 1 | 0 | 1 | 18-16 | 6.56 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 PM, October 5, 2022
Cleveland, Ohio
Attendance: 12,983
Game Time:2:39
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Junior Valentine
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | KC | CLE | |||
|---|---|---|---|---|---|
| 1st | Pasquantino homered to right (375 feet). | 1 | 0 | ||
| 1st | J. Naylor doubled to deep left center, Ramírez scored and Rosario scored. | 1 | 2 | ||
| 1st | Brennan singled to right, J. Naylor scored, González to third. | 1 | 3 | ||
| 1st | Maile singled to right center, González scored, Brennan to third. | 1 | 4 | ||
| 2nd | Ramírez singled to right, Kwan scored. | 1 | 5 | ||
| 3rd | Straw hit sacrifice fly to center, Brennan scored. | 1 | 6 | ||
| 5th | Isbel homered to right (372 feet). | 2 | 6 | ||
| 6th | Ramírez singled to center, Straw scored. | 2 | 7 | ||
| 7th | Straw singled to center, González scored, Straw to second, Maile to third. | 2 | 8 | ||
| 8th | J. Naylor singled to right, Arias scored. | 2 | 9 | ||
Data is currently unavailable.
Regular Season Series
CLE wins 12-7
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

