Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 6 | 3 | 1 | 62-35 | 8.10 | |
| 2.1 | 4 | 2 | 2 | 2 | 62-36 | 3.93 | |
| 1.1 | 0 | 0 | 1 | 3 | 21-15 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 12-8 | 7.58 | |
| 1.0 | 1 | 1 | 1 | 2 | 23-15 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, May 20, 2023
Philadelphia, Pennsylvania
Attendance: 42,508
Game Time:2:47
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Laz Diaz
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to right (420 feet), Stott scored, Castellanos scored and Harper scored. | 0 | 4 | ||
| 1st | Clemens homered to center (401 feet), Bohm scored. | 0 | 6 | ||
| 3rd | Sosa reached on infield single to shortstop, Schwarber scored, Clemens to second, Bohm to third. | 0 | 7 | ||
| 3rd | Stott hit sacrifice fly to center, Bohm scored. | 0 | 8 | ||
| 5th | Stott grounded out to second, Clemens scored, Sosa to second. | 0 | 9 | ||
| 5th | Harper doubled to right, Sosa scored. | 0 | 10 | ||
| 6th | Swanson homered to left center (399 feet), Morel scored. | 2 | 10 | ||
| 7th | Harrison hit sacrifice fly to right, Sosa scored. | 2 | 11 | ||
| 8th | Morel homered to center (406 feet). | 3 | 11 | ||
| 8th | Guthrie walked, Stubbs scored on Burdi wild pitch. | 3 | 12 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 13 | 22 | .371 | 12 | W2 |

