Miami Marlins @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 0 | 8 | 88-56 | 4.00 | |
| 2.0 | 2 | 0 | 2 | 2 | 33-18 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 20-14 | 2.57 | |
| 1.0 | 1 | 0 | 1 | 2 | 32-19 | 4.70 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
7:10 PM, July 8, 2025
Cincinnati, Ohio
Attendance: 22,399
Game Time:2:50
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Brennan Miller
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | MIA | CIN | |||
|---|---|---|---|---|---|
| 1st | McLain homered to left (354 feet). | 0 | 1 | ||
| 3rd | Myers singled to center, Hicks scored, Hernández to third. | 1 | 1 | ||
| 3rd | Edwards doubled to right, Hernández scored and Myers scored. | 3 | 1 | ||
| 3rd | J. Sánchez singled to center, Edwards scored. | 4 | 1 | ||
| 3rd | Ramírez doubled to left, J. Sánchez scored, Lopez to third. | 5 | 1 | ||
| 3rd | Stowers hit sacrifice fly to right, Lopez scored, Ramírez to third. | 6 | 1 | ||
| 3rd | Norby hit sacrifice fly to right, Ramírez scored. | 7 | 1 | ||
| 6th | Hernández walked, Stowers scored, Hicks to second, Norby to third. | 8 | 1 | ||
| 6th | Myers grounded into double play, shortstop to first, Norby scored, Hernández out at second, Hicks to third. | 9 | 1 | ||
| 6th | Edwards singled to left, Hicks scored. | 10 | 1 | ||
| 8th | Myers hit sacrifice fly to right, Norby scored. | 11 | 1 | ||
| 9th | Stowers singled to center, Ramírez scored. | 12 | 1 | ||
| 9th | Lux scored, Marte safe at first on fielding error by third baseman Norby, Trevino to second, Benson to third. | 12 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

