Arizona Diamondbacks @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 11 | 7 | 0 | 3 | 90-59 | 5.11 | |
| 0.1 | 4 | 3 | 0 | 0 | 18-12 | 10.80 | |
| 1.0 | 1 | 1 | 0 | 1 | 14-9 | 4.76 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 5.91 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-7 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 PM, July 29, 2025
Detroit, Michigan
Attendance: 27,697
Game Time:2:44
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Wolf
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | ARI | DET | |||
|---|---|---|---|---|---|
| 1st | Marte singled to right, Carroll scored. | 1 | 0 | ||
| 2nd | Perdomo hit sacrifice fly to right, McCann scored, Carroll to third. | 2 | 0 | ||
| 4th | Dingler singled to center, Greene scored and Pérez scored. | 2 | 2 | ||
| 5th | Torres homered to right center (386 feet). | 2 | 3 | ||
| 5th | Greene homered to right center (420 feet), Carpenter scored. | 2 | 5 | ||
| 5th | McKinstry homered to right center (384 feet), Pérez scored. | 2 | 7 | ||
| 5th | Ibáñez singled to center, Dingler scored, Vierling to third. | 2 | 8 | ||
| 6th | Greene doubled to left, Carpenter scored. | 2 | 9 | ||
| 6th | Pérez tripled to right, Greene scored. | 2 | 10 | ||
| 6th | McKinstry grounded out to first, Pérez scored. | 2 | 11 | ||
| 8th | McKinstry doubled to right, Pérez scored. | 2 | 12 | ||
Data is currently unavailable.
DET wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 14 | 10 | .583 | 2 | W1 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

