Tampa Bay Rays @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
5:05 PM, April 3, 2026Coverage: MLB.TV
Minneapolis, Minnesota
Attendance: 36,042
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | TB | MIN | |||
|---|---|---|---|---|---|
| 1st | Fortes doubled to left, Caminero scored and Díaz scored. | 2 | 0 | ||
| 4th | Williamson doubled to left, Fraley scored. | 3 | 0 | ||
| 4th | Bell doubled to right, Keaschall scored. | 3 | 1 | ||
| 4th | Lewis grounded into fielder's choice to shortstop, Bell scored, Larnach safe at second on fielding error by shortstop Williams, Jeffers to third. | 3 | 2 | ||
| 4th | Gray hit sacrifice fly to right, Jeffers scored, Larnach to third. | 3 | 3 | ||
| 7th | Bell singled to center, Outman scored, Keaschall to second. | 3 | 4 | ||
| 7th | Larnach walked, Keaschall scored, Jeffers to second, Bell to third. | 3 | 5 | ||
| 7th | Lewis walked, Bell scored, Martin to second, Jeffers to third. | 3 | 6 | ||
| 7th | Gray homered to right (374 feet), Jeffers scored, Martin scored and Lewis scored. | 3 | 10 | ||
| 8th | Mullins singled to center, Fortes scored. | 4 | 10 | ||
Data is currently unavailable.

