Cincinnati Reds @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 4 | 4 | 4 | 77-44 | 4.81 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-9 | 7.71 | |
| 1.1 | 1 | 2 | 1 | 3 | 29-18 | 8.00 | |
| 0.2 | 2 | 3 | 2 | 1 | 33-16 | 5.14 | |
| 1.0 | 2 | 2 | 1 | 0 | 21-12 | 7.53 |
Win Probability
According to ESPN Analytics
Game Information
Tropicana Field
6:40 PM, April 21, 2026Coverage: MLB.TV
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Marvin Hudson
Balls
Strikes
Outs
.500
.200
.250
.000
.357
.438
.083
.000
.500
3
2
1
3
Ball
Changeup86 MPH
2
Ball
Changeup85 MPH
1
Strike Looking
Sweeper80 MPH
Scoring Summary
Inning | CIN | TB | |||
|---|---|---|---|---|---|
| 1st | De La Cruz homered to right center (414 feet), Myers scored. | 2 | 0 | ||
| 2nd | Hayes homered to right (363 feet). | 3 | 0 | ||
| 2nd | Myers homered to left center (396 feet). | 4 | 0 | ||
| 5th | Steer homered to left center (387 feet). | 5 | 0 | ||
| 6th | McLain doubled to left, Hayes scored, Myers to third. | 6 | 0 | ||
| 6th | De La Cruz grounded into fielder's choice to first, Myers scored. | 7 | 0 | ||
| 6th | Stewart singled to center, McLain scored and De La Cruz scored. | 9 | 0 | ||
| 6th | Aranda homered to right (366 feet), Caminero scored. | 9 | 2 | ||
| 7th | De La Cruz singled to right, Hinds scored, McLain to second, Myers to third. | 10 | 2 | ||
| 7th | Stewart hit sacrifice fly to center, Myers scored, De La Cruz to second, McLain to third. | 11 | 2 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | Apr 21 |
| RP | OUT | Apr 21 |
| SP | 15-Day IL | Apr 24 |
| C | 10-Day IL | Apr 24 |
| RP | 15-Day IL | May 8 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RF | Day-To-Day | Apr 22 |
| SP | 7-Day IL | Apr 23 |
| P | 7-Day IL | Apr 25 |
| RP | 7-Day IL | Apr 25 |
| RP | 7-Day IL | Apr 25 |
Data is currently unavailable.
CIN leads 1-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

