Cleveland Guardians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 6 | 2 | 4 | 96-63 | 3.28 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 2.84 | |
| 1.0 | 2 | 0 | 0 | 0 | 16-11 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
7:07 PM, April 24, 2026Coverage: MLB.TV
Toronto, Ontario
Attendance: 41,671
Game Time:2:42
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Ramon De Jesus
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 1st | Schneemann homered to right (366 feet). | 1 | 0 | ||
| 1st | Valera doubled to right, Hoskins scored and Ramírez scored. | 3 | 0 | ||
| 1st | Martínez homered to right center (388 feet), Valera scored. | 5 | 0 | ||
| 1st | Guerrero Jr. grounded out to shortstop, Schneider scored. | 5 | 1 | ||
| 1st | Sánchez homered to center (422 feet). | 5 | 2 | ||
| 2nd | Okamoto homered to center (430 feet). | 5 | 3 | ||
| 3rd | Martínez homered to right center (398 feet), Hoskins scored. | 7 | 3 | ||
| 5th | Clement doubled to left, Schneider scored. | 7 | 4 | ||
| 6th | DeLauter grounded into fielder's choice to first, Rocchio scored, Schneemann third. | 8 | 4 | ||
| 6th | Giménez doubled to left, Okamoto scored and Sosa scored. | 8 | 6 | ||
Data is currently unavailable.

