Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 5 | 93-58 | 4.28 | |
| 1.0 | 3 | 2 | 2 | 0 | 23-10 | 3.68 | |
| 1.2 | 0 | 0 | 1 | 1 | 20-12 | 5.65 | |
| 1.0 | 2 | 2 | 1 | 0 | 29-18 | 3.00 | |
| 0.1 | 1 | 1 | 0 | 0 | 6-3 | 7.84 | |
| 0.2 | 1 | 2 | 1 | 1 | 22-12 | 12.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:10 PM, April 26, 2026Coverage: Peacock
Kansas City, Missouri
Attendance: 11,579
Game Time:3:39
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 1st | Trout homered to left center (381 feet), Neto scored. | 2 | 0 | ||
| 2nd | Frazier doubled to center, Lowe scored, d'Arnaud to third. | 3 | 0 | ||
| 2nd | Neto doubled to left, Frazier scored and d'Arnaud scored. | 5 | 0 | ||
| 2nd | Soler singled to left, Neto scored, Trout to second. | 6 | 0 | ||
| 5th | Collins singled to center, Loftin scored. | 6 | 1 | ||
| 6th | Witt Jr. homered to center (427 feet), Thomas scored. | 6 | 3 | ||
| 7th | Adell singled to center, Soler scored. | 7 | 3 | ||
| 7th | Collins homered to right (349 feet). | 7 | 4 | ||
| 7th | Pasquantino hit sacrifice fly to center, Massey scored. | 7 | 5 | ||
| 9th | Teodosio walked, Peraza scored on a passed ball by Jensen, Adell to third on passed ball by Jensen. | 8 | 5 | ||
| 9th | Perez singled to center, Pasquantino scored. | 8 | 6 | ||
| 9th | Caglianone homered to right (409 feet), Perez scored. | 8 | 8 | ||
| 10th | Frazier scored on a passed ball by Jensen, Trout to second on passed ball by Jensen. | 9 | 8 | ||
| 10th | Thomas homered to left center (407 feet), Jensen scored and Garcia scored. | 9 | 11 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
KC wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 18 | .500 | - | L2 |
| Seattle | 18 | 20 | .474 | 1 | W1 |
| Texas | 16 | 19 | .457 | 1.5 | L3 |
| Houston | 15 | 23 | .395 | 4 | L1 |
| Los Angeles | 15 | 23 | .395 | 4 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 19 | .486 | - | L3 |
| Detroit | 18 | 20 | .474 | 0.5 | L3 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Chicago | 17 | 20 | .459 | 1 | L2 |
| Minnesota | 16 | 21 | .432 | 2 | L1 |

