San Diego Padres @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 6 | 101-63 | 5.01 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 2.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.23 | |
| 0.0 | 2 | 2 | 1 | 0 | 11-5 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 5.09 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 3.29 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
7:15 PM, May 16, 2026Coverage: MLB.TV/FOX
Seattle, Washington
Attendance: 44,207
Game Time:2:52
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | SD | SEA | |||
|---|---|---|---|---|---|
| 2nd | Sheets homered to right center (382 feet). | 1 | 0 | ||
| 4th | Andujar grounded into fielder's choice to third, Machado scored, Bogaerts to second, Sheets out at third. | 2 | 0 | ||
| 4th | Castellanos homered to center (401 feet), Bogaerts scored and Andujar scored. | 5 | 0 | ||
| 4th | Young singled to right, Naylor scored, Raley to second. | 5 | 1 | ||
| 5th | Crawford homered to right center (378 feet). | 5 | 2 | ||
| 7th | Durán homered to left center (386 feet), Laureano scored. | 7 | 2 | ||
| 8th | Arozarena reached on infield single to second, Rodríguez scored, Naylor to third. | 7 | 3 | ||
| 8th | Young grounded into fielder's choice to shortstop, Naylor scored, Arozarena out at second. | 7 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
SD wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 58 | 31 | .652 | - | W2 |
| Arizona | 43 | 44 | .494 | 14 | L2 |
| San Diego | 43 | 44 | .494 | 14 | L7 |
| San Francisco | 36 | 51 | .414 | 21 | L1 |
| Colorado | 36 | 53 | .404 | 22 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |

