Minnesota Twins @ New York Yankees
Scoring Summary
Inning | MIN | NYY | |||
|---|---|---|---|---|---|
| 1st | Buxton doubled to center, Larnach scored. | 1 | 0 | ||
| 1st | Clemens homered to right center (393 feet), Buxton scored. | 3 | 0 | ||
| 2nd | Keaschall homered to right center (368 feet). | 4 | 0 | ||
| 2nd | Jackson homered to left center (410 feet). | 5 | 0 | ||
| 4th | Larnach homered to right (360 feet). | 6 | 0 | ||
| 4th | Domínguez homered to right center (357 feet). | 6 | 1 | ||
| 5th | Schuemann homered to left center (418 feet), McMahon scored. | 6 | 3 | ||
| 5th | Bellinger doubled to right, Grisham scored, Rice to third. | 6 | 4 | ||
| 7th | Bell homered to left (399 feet). | 7 | 4 | ||
| 8th | Buxton hit sacrifice fly to left, Keaschall scored. | 8 | 4 | ||
| 8th | Clemens singled to right, Martin scored. | 9 | 4 | ||
| 8th | Bell homered to right center (376 feet), Clemens scored. | 11 | 4 | ||
Data is currently unavailable.

