Kansas City Royals @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:10 PM, July 9, 2026Coverage: MLB.TV
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Tyler Jones
Balls
Strikes
Outs
.000
.500
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Strike Looking
Sinker95 MPH
1
Strike Looking
Sinker95 MPH
Scoring Summary
Inning | KC | NYM | |||
|---|---|---|---|---|---|
| 1st | Thomas homered to left (406 feet). | 1 | 0 | ||
| 2nd | Young doubled to right, Benge scored. | 1 | 1 | ||
| 4th | Witt Jr. homered to left (386 feet). | 2 | 1 | ||
| 5th | Taylor homered to left center (380 feet). | 2 | 2 | ||
| 5th | Bichette hit sacrifice fly to center, Baty scored. | 2 | 3 | ||
| 5th | Benge singled to center, Ewing scored, Soto to third. Soto scored on throwing error by center fielder Thomas, Benge to third. | 2 | 5 | ||
| 5th | Alvarez singled to left, Benge scored. | 2 | 6 | ||
| 7th | Caglianone doubled to right, Loftin scored. | 3 | 6 | ||
| 7th | Soto homered to right center (435 feet). | 3 | 7 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 10-Day IL | Jul 10 |
| SP | Bereavement | Jul 10 |
| RP | 15-Day IL | Jul 10 |
| RP | 60-Day IL | Jul 17 |
| 3B | 10-Day IL | Jul 20 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | Day-To-Day | Jul 10 |
| RP | 60-Day IL | Jul 12 |
| CF | 60-Day IL | Jul 16 |
| RP | 60-Day IL | Jul 17 |
| RP | 15-Day IL | Aug 1 |
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 44 | .516 | - | L2 |
| Cleveland | 47 | 46 | .505 | 1 | L4 |
| Minnesota | 46 | 47 | .495 | 2 | W4 |
| Detroit | 42 | 50 | .457 | 5.5 | W4 |
| Kansas City | 38 | 55 | .409 | 10 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 53 | 38 | .582 | - | W1 |
| Philadelphia | 51 | 42 | .548 | 3 | L1 |
| Miami | 51 | 42 | .548 | 3 | W5 |
| Washington | 48 | 46 | .511 | 6.5 | W1 |
| New York | 39 | 54 | .419 | 15 | W1 |

