Arizona Diamondbacks @ Cleveland Guardians
Matchup Predictor
42.7
%
57.3
%
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, July 31, 2026Coverage: MLB.TV
Cleveland, Ohio
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | Day-To-Day | Jul 12 |
| SP | 15-Day IL | Jul 20 |
| SP | 60-Day IL | Jul 21 |
| SP | 15-Day IL | Jul 24 |
| LF | 10-Day IL | Aug 1 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Jul 24 |
| 3B | 10-Day IL | Jul 24 |
| LF | 10-Day IL | Jul 24 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
Regular Season Series
Series starts 7/31
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 35 | .635 | - | L2 |
| Arizona | 48 | 47 | .505 | 12.5 | W3 |
| San Diego | 47 | 48 | .495 | 13.5 | W1 |
| San Francisco | 40 | 55 | .421 | 20.5 | W1 |
| Colorado | 39 | 58 | .402 | 22.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 51 | .463 | 5.5 | L1 |
| Kansas City | 38 | 58 | .396 | 12 | L4 |

