Toronto Blue Jays @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 0 | 1 | 6 | 103-69 | 3.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 15-10 | 3.16 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-10 | 2.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 6.75 |
Game Information
Truist Park
7:35 PM, May 18, 2017
Atlanta, Georgia
Attendance: 25,419
Game Time:3:02
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Scott Barry
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | TOR | ATL | |||
|---|---|---|---|---|---|
| 1st | Ceciliani doubled to right, Bautista scored, Morales to third. | 1 | 0 | ||
| 1st | Coghlan doubled to right, Morales and Ceciliani scored. | 3 | 0 | ||
| 3rd | Morales singled to left, Bautista scored. | 4 | 0 | ||
| 3rd | Ceciliani homered to right (423 feet), Morales scored. | 6 | 0 | ||
| 4th | Maile homered to left (389 feet). | 7 | 0 | ||
| 4th | Stroman homered to right (388 feet). | 8 | 0 | ||
| 4th | Morales singled to center, Carrera scored, Bautista to second. | 9 | 0 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| New York | 11 | 21 | .344 | 11.5 | W1 |

