BrandonMarsh
- Philadelphia Phillies
- #16
- Center Fielder
- HT/WT6' 4", 215 lbs
- Birthdate12/18/1997 (25)
- BAT/THRLeft/Right
- BirthplaceBuford, GA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Current Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Last seven days | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
vs. PIT | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
Home | 62 | 180 | 22 | 55 | 12 | 3 | 4 | 25 | 28 | 63 |
vs. NL | 94 | 282 | 42 | 82 | 17 | 4 | 8 | 44 | 42 | 103 |
September | 20 | 55 | 7 | 10 | 2 | 0 | 1 | 6 | 10 | 29 |
2023 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
129 | 389 | 54 | 107 | 23 | 6 | 10 | 54 | 57 | 140 |
134 | 404 | 56 | 111 | 24 | 6 | 10 | 56 | 59 | 145 |
333 | 1049 | 130 | 271 | 53 | 13 | 23 | 125 | 105 | 389 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2023 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 100 | 56 | .641 | - | W1 |
Philadelphia | 87 | 69 | .558 | 13 | W5 |
Miami | 81 | 75 | .519 | 19 | W2 |
NY Mets | 71 | 85 | .455 | 29 | L4 |
Washington | 69 | 89 | .437 | 32 | L2 |