DreyJameson
- Arizona Diamondbacks
- #99
- Relief Pitcher
- HT/WT6' 0", 165 lbs
- Birthdate8/17/1997 (28)
- BAT/THRRight/Right
- BirthplaceGreenfield, IN
- StatusActive
Switch Player
Diamondbacks Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Away | 2 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 1 | 1 | 2 |
| vs. AL | 2 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 2 | 4 |
| June | 5 | 0 | 0 | 0 | 9.1 | 10 | 6 | 6 | 1 | 5 | 7 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 9.1 | 10 | 6 | 6 | 1 | 5 | 7 |
| 10 | 0 | 0 | 0 | 18.0 | 20 | 12 | 12 | 2 | 10 | 14 |
| 27 | 7 | 0 | 0 | 77.1 | 74 | 27 | 26 | 9 | 33 | 68 |
Recent Games
Latest News
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 53 | 30 | .639 | - | W1 |
| San Diego | 43 | 38 | .531 | 9 | L1 |
| Arizona | 41 | 41 | .500 | 11.5 | L2 |
| San Francisco | 34 | 48 | .415 | 18.5 | W1 |
| Colorado | 33 | 50 | .398 | 20 | W1 |