Game Log
2014 Regular Season
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/26 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | L(2-2) | - | 5.03 |
Wed 9/24 | @ | L | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 20 | 6 | 0.0 | L(2-2) | - | 5.18 |
Sun 9/21 | @ | W | 1.0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 22 | 6 | 0.0 | L(2-2) | - | 4.45 |
Wed 9/17 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 0.0 | L(2-2) | - | 4.60 |
Tue 9/16 | @ | W | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 19 | 4 | 0.0 | L(2-2) | - | 4.75 |
Sun 9/14 | vs | L | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 21 | 6 | 0.0 | L(2-2) | - | 4.55 |
Tue 9/9 | vs | L | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 17 | 6 | 0.0 | L(2-2) | - | 4.40 |
Sun 9/7 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0.0 | L(2-2) | - | 4.23 |
Sat 9/6 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | L(2-2) | - | 4.33 |
Wed 9/3 | @ | L | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | L(2-2) | - | 4.50 |
september | 8.1 | 17 | 8 | 6 | 0 | 2 | 1 | 26 | 15 | 142 | 44 | 0.0 | - | - | 6.48 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 8/29 | vs | L | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 36 | 7 | 0.0 | L(2-2) | - | 4.56 |
Tue 8/26 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 4 | 0.0 | L(2-2) | BLSV(4) | 4.88 |
Sat 8/23 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 0.0 | L(2-2) | - | 5.09 |
Mon 8/18 | vs | L | 0.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 15 | 4 | 0.0 | L(2-2) | - | 5.57 |
Sat 8/16 | vs | L | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 18 | 7 | 0.0 | L(2-2) | - | 4.29 |
Wed 8/13 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 3 | 0.0 | L(2-1) | - | 3.15 |
august | 6.2 | 11 | 6 | 6 | 1 | 1 | 6 | 9 | 14 | 114 | 31 | 0.0 | - | - | 8.10 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/19 | @ | W | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0.0 | L(2-1) | - | 3.32 |
Sun 5/18 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 0.0 | L(2-1) | - | 3.32 |
Wed 5/14 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 4 | 0.0 | L(2-1) | SV(6) | 3.50 |
Tue 5/13 | @ | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 0.0 | L(2-1) | - | 3.71 |
Fri 5/9 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | L(2-1) | - | 2.81 |
Mon 5/5 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 4 | 0.0 | L(2-1) | SV(5) | 3.00 |
Sun 5/4 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 4 | 0.0 | L(2-1) | SV(4) | 3.21 |
Fri 5/2 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 3 | 0.0 | L(2-1) | - | 3.46 |
may | 7.0 | 6 | 2 | 2 | 1 | 3 | 5 | 12 | 8 | 105 | 28 | 0.0 | - | - | 2.57 |
Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4/28 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 4 | 0.0 | L(2-1) | - | 3.75 |
Fri 4/25 | vs | W | 1.0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 30 | 6 | 0.0 | L(2-1) | - | 4.09 |
Wed 4/23 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 5 | 0.0 | L(1-1) | SV(3) | 2.70 |
Mon 4/21 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 5 | 0.0 | L(1-1) | SV(2) | 3.00 |
Sun 4/20 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | L(1-1) | - | 3.38 |
Wed 4/16 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 7 | 0.0 | L(1-1) | BLSV(3) | 3.86 |
Sun 4/13 | vs | W | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 19 | 7 | 0.0 | L(1-1) | BLSV(2) | 5.40 |
Thu 4/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0.0 | L(0-1) | - | 6.75 |
Sun 4/6 | @ | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 20 | 5 | 0.0 | L(0-1) | - | 9.00 |
Thu 4/3 | vs | L | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 29 | 6 | 0.0 | L(0-1) | BLSV(1) | 9.00 |
april | 11.0 | 12 | 7 | 5 | 1 | 6 | 5 | 22 | 18 | 182 | 51 | 0.0 | - | - | 4.09 |
Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | AGSC | Dec | Rel | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 34.0 | 47 | 23 | 19 | 3 | 12 | 18 | 70 | 57 | 555 | 158 | 0.0 | - | - | 5.03 |
Glossary
- AGSC:Average Game Score
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced